Back
David Bruneau
Low Net:
61.0
Low Gross:
77.0
Purse:
$602.00
Points:
649.13
Rounds Played:
32
Handicap Index®:
16.2
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 03, 2024 | Wed. Weekly Game - Grea.. | 0 | 0 | 2 | 10 | 4 | 2 |
Apr 10, 2024 | 4-Player Shamble - Gree.. | 0 | 2 | 10 | 5 | 1 | 0 |
Apr 17, 2024 | Wed. Weekly Game - Gree.. | 0 | 1 | 5 | 5 | 6 | 1 |
Apr 24, 2024 | Wed. Weekly Game - Grea.. | 0 | 0 | 7 | 4 | 6 | 1 |
May 01, 2024 | Wed. Weekly Game - Gree.. | 0 | 0 | 4 | 10 | 2 | 2 |
May 15, 2024 | Wed. Weekly Game - Grea.. | 0 | 1 | 6 | 7 | 2 | 2 |
May 22, 2024 | Wed. Weekly Game - Gree.. | 0 | 0 | 6 | 10 | 0 | 2 |
May 29, 2024 | Wed. Weekly Game - Gree.. | 0 | 0 | 6 | 6 | 5 | 1 |
Jun 01, 2024 | Sat. Weekly Game - Gree.. | 0 | 0 | 4 | 10 | 2 | 2 |
Jun 05, 2024 | 3-Net Stableford - Grea.. | 0 | 1 | 5 | 10 | 0 | 2 |
Jun 12, 2024 | Wed. Weekly Game - Gree.. | 0 | 0 | 2 | 9 | 6 | 1 |
Jun 19, 2024 | Wed. Weekly Game - Gree.. | 0 | 0 | 5 | 9 | 2 | 2 |
Jun 26, 2024 | Wed. Weekly Game - Grea.. | 0 | 2 | 4 | 4 | 5 | 3 |
Jul 10, 2024 | Wed. Weekly Game - Grea.. | 0 | 0 | 3 | 5 | 5 | 5 |
Jul 17, 2024 | Wed. Weekly Game - Gree.. | 0 | 0 | 4 | 8 | 4 | 2 |
Jul 24, 2024 | Wednesday Open - Greenb.. | 0 | 0 | 4 | 10 | 3 | 1 |
Jul 31, 2024 | Wed. Weekly Game - Grea.. | 0 | 1 | 1 | 5 | 5 | 6 |
Aug 14, 2024 | Wed. Weekly Game - Grea.. | 0 | 0 | 7 | 2 | 3 | 6 |
Aug 21, 2024 | Cha, Cha, Cha (3-2-1 Ne.. | 0 | 1 | 4 | 8 | 5 | 0 |
Aug 28, 2024 | Wed. Weekly Game - Gree.. | 0 | 1 | 5 | 10 | 1 | 1 |
Sep 04, 2024 | Wed. Weekly Game - Gree.. | 0 | 3 | 5 | 2 | 7 | 1 |
Sep 11, 2024 | Wed. Weekly Game - Gree.. | 0 | 1 | 9 | 5 | 1 | 2 |
Sep 18, 2024 | 3-Score Chicago Quota -.. | 0 | 0 | 10 | 7 | 0 | 1 |
Sep 25, 2024 | Wed. Weekly Game - Gree.. | 0 | 0 | 5 | 5 | 4 | 4 |
Oct 02, 2024 | Wed. Weekly Game - Grea.. | 0 | 0 | 1 | 8 | 5 | 4 |
Oct 09, 2024 | Wed. Weekly Game - Gree.. | 0 | 1 | 7 | 6 | 4 | 0 |
Oct 16, 2024 | Wed. Weekly Game - Gree.. | 0 | 0 | 4 | 8 | 5 | 1 |
Oct 23, 2024 | 2-Net Lone Ranger - Gre.. | 0 | 1 | 7 | 9 | 1 | 0 |
Nov 06, 2024 | Wed. Weekly Game - Gree.. | 0 | 0 | 5 | 8 | 5 | 0 |
Nov 20, 2024 | Forward Tee Challenge -.. | 0 | 0 | 4 | 7 | 6 | 1 |
Nov 24, 2024: | Turkey Shoot - Gre.. | Alt Shot / Scramble | |||||
Dec 04, 2024 | Wed. Winter Game - Gree.. | 0 | 0 | 2 | 13 | 2 | 1 |
Season Totals | 0 | 16 | 153 | 225 | 107 | 57 |
[+] Great Blue (White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 351 | 461 | 286 | 126 | 475 | 136 | 312 | 388 | 335 | 367 | 166 | 467 | 401 | 300 | 149 | 299 | 474 | 364 |
Course Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 |
League Times Played | 981 | 979 | 979 | 973 | 978 | 980 | 980 | 978 | 972 | 964 | 960 | 961 | 961 | 959 | 951 | 953 | 958 | 955 |
League Average | 5.0 | 6.0 | 4.8 | 4.0 | 5.8 | 3.7 | 4.7 | 5.4 | 5.2 | 5.1 | 4.3 | 6.1 | 5.1 | 4.9 | 4.1 | 5.3 | 6.4 | 5.5 |
League +/- Par | 1.0 | 1.0 | 0.8 | 1.0 | 0.8 | 0.7 | 0.7 | 1.4 | 1.2 | 1.1 | 1.3 | 1.1 | 1.1 | 0.9 | 1.1 | 1.3 | 1.4 | 1.5 |
Player Times Played | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Player Average | 5.4 | 6.2 | 4.0 | 4.6 | 6.0 | 3.6 | 5.1 | 5.7 | 5.5 | 5.6 | 4.9 | 6.1 | 5.7 | 5.8 | 4.8 | 5.0 | 6.7 | 6.6 |
[+]
Player +/- Par
|
1.4 | 1.2 | 0.0 | 1.6 | 1.0 | 0.6 | 1.1 | 1.7 | 1.5 | 1.6 | 1.9 | 1.1 | 1.7 | 1.8 | 1.8 | 1.0 | 1.7 | 2.6 |
Stroke Index | 7 | 1 | 15 | 11 | 9 | 17 | 13 | 3 | 5 | 14 | 16 | 4 | 10 | 18 | 12 | 2 | 8 | 6 |
Rank | 7 | 5 | 13 | 9 | 11 | 17 | 15 | 1 | 3 | 16 | 8 | 10 | 12 | 18 | 14 | 6 | 4 | 2 |
Player Rank | 7 | 9 | 17 | 3 | 13 | 15 | 11 | 1 | 5 | 14 | 4 | 16 | 12 | 8 | 6 | 18 | 10 | 2 |
[+] Greenback - Archived on 02-14-2025 (White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 480 | 368 | 125 | 317 | 460 | 344 | 152 | 335 | 343 | 450 | 368 | 349 | 461 | 167 | 273 | 105 | 314 | 339 |
Course Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 |
League Times Played | 1611 | 1609 | 1609 | 1611 | 1610 | 1611 | 1611 | 1610 | 1606 | 1608 | 1606 | 1605 | 1597 | 1602 | 1597 | 1588 | 1595 | 1595 |
League Average | 5.9 | 4.9 | 3.6 | 4.9 | 5.5 | 4.8 | 3.8 | 4.8 | 5.0 | 5.5 | 4.8 | 4.7 | 5.8 | 3.8 | 4.7 | 3.7 | 4.7 | 4.8 |
League +/- Par | 0.9 | 0.9 | 0.6 | 0.9 | 0.5 | 0.8 | 0.8 | 0.8 | 1.0 | 0.5 | 0.8 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 |
Player Times Played | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Player Average | 6.1 | 5.4 | 3.9 | 5.0 | 6.3 | 5.2 | 3.9 | 5.1 | 4.8 | 5.7 | 4.8 | 4.7 | 5.8 | 4.0 | 4.8 | 4.0 | 5.0 | 4.9 |
[+]
Player +/- Par
|
1.1 | 1.4 | 0.9 | 1.0 | 1.3 | 1.2 | 0.9 | 1.1 | 0.8 | 0.7 | 0.8 | 0.7 | 0.8 | 1.0 | 0.8 | 1.0 | 1.0 | 0.9 |
Stroke Index | 1 | 11 | 15 | 5 | 3 | 7 | 17 | 9 | 13 | 4 | 10 | 8 | 2 | 18 | 14 | 16 | 12 | 6 |
Rank | 3 | 7 | 15 | 5 | 17 | 9 | 13 | 11 | 1 | 18 | 6 | 10 | 2 | 8 | 14 | 16 | 12 | 4 |
Player Rank | 7 | 1 | 13 | 11 | 3 | 5 | 15 | 9 | 17 | 16 | 12 | 18 | 10 | 6 | 14 | 4 | 2 | 8 |
[+] Greenback - Archived on 02-14-2025 (Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 512 | 384 | 151 | 339 | 486 | 364 | 178 | 355 | 354 | 465 | 389 | 372 | 477 | 188 | 292 | 144 | 332 | 359 |
Course Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 |
League Times Played | 400 | 400 | 400 | 399 | 401 | 401 | 401 | 401 | 400 | 398 | 398 | 398 | 396 | 398 | 397 | 396 | 394 | 394 |
League Average | 5.7 | 4.7 | 3.6 | 4.7 | 5.4 | 4.7 | 3.8 | 4.6 | 4.9 | 5.3 | 4.8 | 4.5 | 5.7 | 4.0 | 4.6 | 3.7 | 4.6 | 4.5 |
League +/- Par | 0.7 | 0.7 | 0.6 | 0.7 | 0.4 | 0.7 | 0.8 | 0.6 | 0.9 | 0.3 | 0.8 | 0.5 | 0.7 | 1.0 | 0.6 | 0.7 | 0.6 | 0.5 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 7.0 | 5.0 | 4.0 | 7.0 | 6.0 | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 |
[+]
Player +/- Par
|
2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 |
Stroke Index | 1 | 11 | 15 | 5 | 3 | 7 | 17 | 9 | 13 | 4 | 10 | 8 | 2 | 18 | 14 | 16 | 12 | 6 |
Rank | 5 | 11 | 15 | 7 | 17 | 9 | 3 | 13 | 1 | 18 | 4 | 16 | 6 | 2 | 12 | 8 | 10 | 14 |
Player Rank | 3 | 9 | 13 | 1 | 5 | 7 | 17 | 15 | 11 | 6 | 10 | 4 | 16 | 14 | 12 | 2 | 18 | 8 |
[+] Greenback - Archived on 02-14-2025 (Yellow) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 461 | 346 | 100 | 268 | 425 | 309 | 139 | 303 | 335 | 417 | 345 | 319 | 386 | 149 | 263 | 92 | 283 | 329 |
Course Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 |
League Times Played | 202 | 201 | 201 | 202 | 201 | 201 | 201 | 201 | 198 | 200 | 201 | 201 | 199 | 201 | 198 | 195 | 198 | 197 |
League Average | 6.4 | 5.3 | 3.7 | 5.2 | 5.9 | 5.0 | 4.0 | 5.1 | 5.4 | 5.9 | 5.2 | 5.1 | 6.3 | 4.0 | 4.9 | 3.9 | 4.9 | 5.2 |
League +/- Par | 1.4 | 1.3 | 0.7 | 1.2 | 0.9 | 1.0 | 1.0 | 1.1 | 1.4 | 0.9 | 1.2 | 1.1 | 2.3 | 1.0 | 0.9 | 0.9 | 0.9 | 1.2 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 3.0 | 5.0 | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 | 4.0 | 5.0 | 3.0 | 8.0 | 5.0 |
[+]
Player +/- Par
|
2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 4.0 | 1.0 |
Stroke Index | 1 | 11 | 15 | 5 | 3 | 7 | 17 | 9 | 13 | 4 | 10 | 8 | 2 | 18 | 14 | 16 | 12 | 6 |
Rank | 1 | 5 | 17 | 7 | 15 | 11 | 13 | 9 | 3 | 12 | 6 | 8 | 2 | 10 | 16 | 18 | 14 | 4 |
Player Rank | 1 | 5 | 9 | 3 | 11 | 13 | 17 | 15 | 7 | 6 | 16 | 14 | 4 | 12 | 10 | 18 | 2 | 8 |