Back
Brian Lopez
Low Net:
69.0
Low Gross:
80.0
Purse:
$73.00
Points:
54.50
Rounds Played:
5
Handicap Index®:
13.4
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 11, 2025 | New Year One Club - Gre.. | 0 | 1 | 0 | 10 | 1 | 6 |
Mar 08, 2025 | Sat. Weekly Game - Grea.. | 0 | 0 | 6 | 4 | 3 | 4 |
May 03, 2025 | Sat. Weekly Game (Or. A.. | 0 | 2 | 9 | 4 | 3 | 0 |
May 10, 2025 | Sat. Weekly Game (Late).. | 0 | 0 | 4 | 10 | 4 | 0 |
Jun 14, 2025 | Sat. Weekly Game - Grea.. | 0 | 2 | 1 | 10 | 3 | 2 |
Season Totals | 0 | 5 | 20 | 38 | 14 | 12 |
[+] Greenback - Archived on 02-14-2025 (White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 480 | 368 | 125 | 317 | 460 | 344 | 152 | 335 | 343 | 450 | 368 | 349 | 461 | 167 | 273 | 105 | 314 | 339 |
Course Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 |
League Times Played | 193 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 191 | 192 | 188 | 190 | 190 | 190 | 191 | 190 |
League Average | 6.0 | 5.1 | 4.1 | 4.7 | 5.5 | 4.8 | 3.9 | 4.7 | 4.9 | 5.4 | 5.0 | 4.9 | 5.8 | 3.6 | 4.9 | 3.7 | 4.6 | 4.7 |
League +/- Par | 1.0 | 1.1 | 1.1 | 0.7 | 0.5 | 0.8 | 0.9 | 0.7 | 0.9 | 0.4 | 1.0 | 0.9 | 0.8 | 0.6 | 0.9 | 0.7 | 0.6 | 0.7 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 8.0 | 5.0 | 6.0 | 8.0 | 6.0 | 5.0 | 2.0 | 7.0 | 5.0 | 6.0 | 5.0 | 5.0 | 9.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 |
[+]
Player +/- Par
|
3.0 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 |
Stroke Index | 1 | 11 | 15 | 5 | 3 | 7 | 17 | 9 | 13 | 4 | 10 | 8 | 2 | 18 | 14 | 16 | 12 | 6 |
Rank | 5 | 1 | 3 | 13 | 17 | 11 | 9 | 15 | 7 | 18 | 2 | 4 | 8 | 16 | 6 | 12 | 14 | 10 |
Player Rank | 3 | 13 | 7 | 1 | 9 | 11 | 17 | 5 | 15 | 8 | 14 | 12 | 2 | 6 | 18 | 4 | 16 | 10 |
[+] Great Blue (White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 351 | 461 | 286 | 126 | 475 | 136 | 312 | 388 | 335 | 367 | 166 | 467 | 401 | 300 | 149 | 299 | 474 | 364 |
Course Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 |
League Times Played | 656 | 654 | 656 | 650 | 656 | 655 | 654 | 656 | 655 | 654 | 653 | 654 | 653 | 650 | 640 | 640 | 644 | 644 |
League Average | 5.1 | 6.2 | 4.8 | 4.1 | 5.8 | 3.8 | 4.9 | 5.5 | 5.4 | 5.2 | 4.4 | 6.2 | 5.2 | 5.0 | 4.2 | 5.5 | 6.3 | 5.5 |
League +/- Par | 1.1 | 1.2 | 0.8 | 1.1 | 0.8 | 0.8 | 0.9 | 1.5 | 1.4 | 1.2 | 1.4 | 1.2 | 1.2 | 1.0 | 1.2 | 1.5 | 1.3 | 1.5 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
Player Average | 5.0 | 7.0 | 4.5 | 3.0 | 6.0 | 3.5 | 4.0 | 5.5 | 5.5 | 6.0 | 5.0 | 7.0 | 4.5 | 4.5 | 4.0 | 5.5 | 8.5 | 5.0 |
[+]
Player +/- Par
|
1.0 | 2.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 0.5 | 0.5 | 1.0 | 1.5 | 3.5 | 1.0 |
Stroke Index | 7 | 1 | 15 | 11 | 9 | 17 | 13 | 3 | 5 | 14 | 16 | 4 | 10 | 18 | 12 | 2 | 8 | 6 |
Rank | 7 | 5 | 15 | 9 | 13 | 17 | 11 | 1 | 3 | 16 | 6 | 10 | 12 | 18 | 14 | 2 | 8 | 4 |
Player Rank | 7 | 1 | 11 | 15 | 9 | 13 | 17 | 3 | 5 | 6 | 8 | 4 | 16 | 18 | 14 | 10 | 2 | 12 |
[+] Greenback (White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 480 | 368 | 125 | 317 | 460 | 344 | 152 | 335 | 343 | 450 | 368 | 349 | 461 | 167 | 273 | 105 | 314 | 339 |
Course Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 |
League Times Played | 900 | 901 | 901 | 900 | 901 | 900 | 901 | 901 | 901 | 895 | 893 | 895 | 890 | 891 | 889 | 885 | 888 | 891 |
League Average | 6.0 | 5.0 | 3.7 | 5.0 | 5.6 | 4.8 | 3.8 | 4.8 | 5.1 | 5.5 | 4.9 | 4.8 | 5.9 | 4.0 | 4.8 | 3.9 | 4.7 | 4.8 |
League +/- Par | 1.0 | 1.0 | 0.7 | 1.0 | 0.6 | 0.8 | 0.8 | 0.8 | 1.1 | 0.5 | 0.9 | 0.8 | 0.9 | 1.0 | 0.8 | 0.9 | 0.7 | 0.8 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 5.5 | 5.5 | 2.5 | 4.0 | 6.0 | 5.0 | 4.5 | 4.0 | 5.5 | 5.5 | 5.0 | 4.5 | 5.0 | 4.5 | 5.0 | 3.5 | 5.5 | 4.0 |
[+]
Player +/- Par
|
0.5 | 1.5 | -0.5 | 0.0 | 1.0 | 1.0 | 1.5 | 0.0 | 1.5 | 0.5 | 1.0 | 0.5 | 0.0 | 1.5 | 1.0 | 0.5 | 1.5 | 0.0 |
Stroke Index | 1 | 11 | 15 | 5 | 3 | 7 | 17 | 9 | 13 | 4 | 10 | 8 | 2 | 18 | 14 | 16 | 12 | 6 |
Rank | 3 | 7 | 15 | 5 | 17 | 9 | 13 | 11 | 1 | 18 | 6 | 12 | 4 | 2 | 14 | 8 | 16 | 10 |
Player Rank | 11 | 1 | 17 | 13 | 7 | 9 | 5 | 15 | 3 | 10 | 6 | 12 | 16 | 4 | 8 | 14 | 2 | 18 |
[+] Greenback (Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 512 | 384 | 151 | 339 | 486 | 364 | 178 | 355 | 354 | 465 | 389 | 372 | 477 | 188 | 292 | 144 | 332 | 359 |
Course Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 |
League Times Played | 371 | 371 | 371 | 370 | 370 | 371 | 370 | 370 | 370 | 369 | 370 | 370 | 369 | 369 | 368 | 369 | 368 | 369 |
League Average | 5.7 | 4.8 | 3.6 | 4.7 | 5.4 | 4.7 | 3.8 | 4.6 | 4.8 | 5.3 | 4.6 | 4.5 | 5.6 | 3.9 | 4.6 | 3.7 | 4.6 | 4.6 |
League +/- Par | 0.7 | 0.8 | 0.6 | 0.7 | 0.4 | 0.7 | 0.8 | 0.6 | 0.8 | 0.3 | 0.6 | 0.5 | 0.6 | 0.9 | 0.6 | 0.7 | 0.6 | 0.6 |
Player Times Played | ||||||||||||||||||
Player Average | ||||||||||||||||||
[+]
Player +/- Par
|
||||||||||||||||||
Stroke Index | 1 | 11 | 15 | 5 | 3 | 7 | 17 | 9 | 13 | 4 | 10 | 8 | 2 | 18 | 14 | 16 | 12 | 6 |
Rank | 7 | 1 | 15 | 9 | 17 | 11 | 5 | 13 | 3 | 18 | 10 | 16 | 6 | 2 | 14 | 4 | 12 | 8 |
Player Rank |