Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Points Low Gross Low Net
1 Jack Liechty 84 1,145.62 84.0 62.0
2 David Padgalskas 76 1,109.48 65.0 67.0
3 Cameron Kiyokawa 50 934.95 66.0 67.0
4 Roger Basile 70 914.60 82.0 67.0
5 Jim Daly 72 911.26 75.0 66.0
6 Gordon Lanpher 57 835.64 70.0 66.0
7 Brian Spear 56 788.17 66.0 66.0
8 Frank Scopacasa 43 787.39 73.0 66.0
9 Will Hiltz Jr. 61 769.21 72.0 67.0
10 Roger Scoles 44 744.89 80.0 62.0
11 Christopher Hudson 50 704.44 68.0 68.0
12 Derek Rasheed 43 697.86 65.0 66.0
13 Carl Roberts 40 697.45 68.0 65.0
14 Edward Sheridan 47 686.27 78.0 67.0
15 Jeff Whritenour 51 681.46 72.0 65.0
16 Benjamin Efran 46 658.88 71.0 67.0
17 Perry Kiyokawa 36 650.64 73.0 67.0
18 Jorge Elizalde 42 640.83 79.0 59.0
19 Mark Palodichuk 48 638.90 82.0 63.0
20 Rick Bagley 45 635.18 77.0 66.0
21 Alex Biscocho 42 633.01 74.0 68.0
22 David Chaffee 43 615.69 73.0 66.0
23 David Randall 46 610.67 83.0 68.0
24 Hans Bloos 43 607.38 82.0 64.0
25 Bob Burgan 49 588.44 89.0 65.0
26 BJ Swearer 37 586.68 69.0 68.0
27 Kevin Nakaji 32 579.93 75.0 64.0
28 Spencer Collinson 42 576.89 69.0 65.0
29 Maynard Probst 39 568.89 86.0 65.0
30 Daniel CannCasciato 36 566.95 77.0 65.0
31 Jeff Fish 55 563.96 75.0 68.0
32 Matt Henjum 52 557.76 77.0 64.0
33 Daniel Jackson 40 551.80 79.0 65.0
34 Leo Lelevier 55 547.60 73.0 66.0
35 Dave Frei 42 530.19 92.0 68.0
36 Jim Lohman 44 526.69 81.0 65.0
37 Jackson Bentley 42 504.27 70.0 67.0
38 Craig McCardle 37 503.29 76.0 68.0
39 Tim Carrasco 49 501.36 77.0 66.0
40 Larry Beaudoin 30 501.02 80.0 65.0
41 Daniel Thompson 50 488.60 85.0 68.0
T42 David Persons 47 483.72 76.0 62.0
T42 Joey Wagner 32 483.72 66.0 68.0
44 Peter Griffin 46 475.34 72.0 66.0
45 Tommy Tamiyasu 49 468.07 77.0 63.0
46 Michael Fujita 42 465.37 76.0 65.0
47 Tim Tyler 33 463.26 75.0 66.0
48 Kofi Manu 34 461.84 73.0 68.0
49 John McCann 43 460.23 87.0 62.0
50 Dan Malone 27 454.44 80.0 70.0
51 Jason Deming 33 453.98 78.0 65.0
52 Dave Henry 39 452.63 81.0 65.0
53 Aaron Blackwelder 46 448.16 71.0 66.0
54 Joe Jenkin 38 446.08 65.0 67.0
55 Mike Luzod 52 444.90 74.0 68.0
56 Brian Dretske 34 444.24 65.0 61.0
57 Michael Miller 29 439.05 69.0 64.0
58 Tim Dack 38 432.37 75.0 64.0
59 Ryan Young 33 431.91 72.0 67.0
60 Patrick O'Shea 27 425.30 76.0 69.0
61 Jon Grierson 37 423.67 77.0 64.0
62 Edward Ulmer 39 416.02 85.0 65.0
63 Joe Boyles 40 409.67 75.0 68.0
64 Chris Gomez 23 407.65 83.0 70.0
65 Tim Haberman 34 404.81 80.0 67.0
66 Ray Fujii 35 400.97 73.0 63.0
67 Jeff Swallen 17 396.72 84.0 68.0
68 Tom Martinko 35 396.30 75.0 64.0
69 Troy Bacon 36 394.27 70.0 70.0
70 Bill Komissaroff 31 393.26 81.0 68.0
71 Leif Kehrwald 41 390.60 71.0 71.0
72 Scott Baumer 22 387.67 75.0 68.0
73 Derek Thurston 31 386.98 69.0 67.0
74 Steve Palodichuk 34 383.47 74.0 65.0
75 Marcus Parisian 30 380.26 67.0 68.0
76 Dennis Tachibana 31 371.81 81.0 64.0
77 Bing Wong 26 369.81 81.0 67.0
78 Ian Corr 31 367.22 71.0 67.0
79 Jessie White 27 360.26 72.0 72.0
80 David Bruneau 26 355.22 81.0 65.0
81 Neal Perchuk 22 354.06 81.0 71.0
82 Mike Volm 30 353.70 67.0 68.0
83 Dean Ryland 25 352.52 78.0 61.0
84 Wes Borgstedt 37 350.52 66.0 68.0
85 Parmeet Singh 27 345.16 75.0 65.0
86 Stafford Boyd 26 344.65 73.0 65.0
87 Randy Jamison 22 341.84 70.0 65.0
88 Conner Nash 26 341.72 66.0 71.0
89 Willie Gore 25 339.85 81.0 63.0
90 Patrick Erp 26 339.84 74.0 70.0
91 Tim O'Brien 21 333.75 82.0 70.0
92 Jonathan Gifford 27 330.41 77.0 69.0
93 Ian McCroy 30 329.06 79.0 69.0
94 Don Isaacson 26 328.06 80.0 70.0
95 Jeff Cronkhite 20 324.39 74.0 67.0
96 Brandon Chee 17 322.45 78.0 68.0
97 Eric Newell 19 317.86 95.0 66.0
98 Matty Eck 33 309.44 78.0 69.0
99 Steve Michaliszyn 24 308.42 79.0 70.0
100 John Wise 19 308.29 80.0 67.0
101 Dennis Walker 29 307.51 84.0 66.0
102 Reid Carlson 22 297.85 73.0 69.0
103 Nick Chang 22 297.73 78.0 68.0
104 Willie May 24 297.51 91.0 67.0
105 Jimmy Derouin 26 294.54 65.0 68.0
106 Ryan McIver 26 293.50 77.0 67.0
107 Mark Schaffer 23 290.77 94.0 68.0
108 Tony Elardo 22 289.28 83.0 67.0
109 Joe Peccia 14 285.83 70.0 68.0
110 Lloyd White 22 285.55 68.0 68.0
111 Jared Huston 33 284.08 74.0 67.0
112 Kevin Fitzpatrick 23 283.43 74.0 68.0
113 Rick Corkill 19 278.22 67.0 70.0
114 Anthony Perez 33 277.05 77.0 68.0
115 Marcus Lowe 26 276.80 77.0 64.0
116 Yusoo Kim 23 275.05 81.0 71.0
117 Tyler Ichiki 22 268.68 69.0 68.0
118 Rich Gunderson 26 262.75 89.0 68.0
119 Bill Young 17 262.57 86.0 69.0
120 Thomas Melville 16 250.68 70.0 71.0
121 Noah Contreras 16 249.70 78.0 67.0
122 Greg Grant 18 248.00 81.0 65.0
123 Alex Sienko 21 243.56 75.0 67.0
124 Benjamin Dunner 19 243.52 77.0 67.0
125 Daniel Takamura 17 242.10 76.0 69.0
126 Greg Barclay 10 240.52 71.0 65.0
127 Randy Wasteney 18 239.70 81.0 70.0
128 Ric Long 17 238.81 71.0 67.0
129 Klint Kolbu 15 236.83 70.0 70.0
130 Toby Tobiason 19 235.42 82.0 68.0
131 Brent McKee 16 235.35 64.0 64.0
132 Paul Dagle 26 234.82 86.0 72.0
133 Virgil Elliott 24 231.63 77.0 70.0
134 Steven Sundman 15 231.06 79.0 69.0
135 Ryan Ruuttila 17 230.40 75.0 70.0
136 Bawk Hkawgap 22 230.31 77.0 70.0
137 Todd Kerr 14 225.20 76.0 69.0
138 Scott Phillips 18 221.12 77.0 66.0
139 Andy Borgerding 21 221.10 79.0 74.0
140 Fred Angulo 18 220.67 97.0 68.0
141 Steven Tyler 21 219.00 77.0 72.0
142 Robert Bodine 17 216.58 73.0 67.0
143 Aaron Hakala 18 214.83 74.0 71.0
144 Jeff Sego 13 206.59 80.0 73.0
145 Mark Salmon 27 205.86 89.0 69.0
146 Joe Doubrava 15 204.55 79.0 63.0
147 Sam Caylor 20 202.27 71.0 68.0
148 Chris Vea 14 201.26 83.0 71.0
149 Eric Gunderson 11 199.59 77.0 69.0
150 Jerrod Meireis 19 194.00 76.0 71.0
151 Brad Larson 14 193.36 88.0 71.0
152 Kevin Clarke 17 190.19 77.0 69.0
153 Jim Paynter 23 188.66 91.0 67.0
154 Ken Walker 14 185.98 80.0 66.0
155 Tim Schoonmaker 13 182.19 72.0 70.0
156 Chyle Edic 20 179.71 95.0 63.0
157 Bob Kennedy 13 178.55 83.0 68.0
158 Jim Jenkins 9 177.84 73.0 66.0
159 Michael Murphy 15 174.55 83.0 67.0
160 Chris Bolton 10 174.39 80.0 73.0
161 Dean Cunning 18 170.56 80.0 65.0
162 Tyler Doran 15 170.17 69.0 71.0
163 Chris Jaime 17 169.90 81.0 71.0
164 Leo Sandino-Taylor 9 168.86 71.0 70.0
165 Steve Kemper 12 167.92 84.0 67.0
166 Paul Hughes 16 166.00 81.0 67.0
167 Joe Schreck 18 164.62 79.0 67.0
168 Frank Stiefel 17 163.60 70.0 71.0
169 Jack Morbitzer 13 161.32 76.0 68.0
170 Jake Salzman 17 160.37 80.0 68.0
171 Brandon Lee 8 159.73 76.0 72.0
172 Don Clay 16 157.98 82.0 70.0
173 David Gorton 14 154.28 78.0 68.0
174 James Holohan 16 150.41 76.0 67.0
175 Francis Livingston 17 150.30 90.0 74.0
176 Bob Wagner 19 150.21 79.0 75.0
177 Gage Marek 9 150.00 84.0 68.0
178 Jordan Baker 14 148.34 94.0 75.0
179 Brent Hudgins 16 146.43 71.0 71.0
180 Greg Sutherland 14 144.32 86.0 71.0
181 Berto Cerrillo 17 144.30 74.0 71.0
182 Philip Bagdade 12 144.10 67.0 68.0
183 Tyler Myers 10 143.57 78.0 70.0
184 Mark Tedder 13 142.83 78.0 67.0
185 James Mehrens 15 140.97 75.0 66.0
186 Chisom Uche 16 140.44 97.0 71.0
187 Randy Grosz 13 139.66 73.0 68.0
188 Jack Dukeminier 7 137.61 65.0 70.0
189 Ian Dahl 7 137.00 68.0 72.0
190 Stefan Horvath 15 136.43 88.0 71.0
191 Bryce Ward 10 135.66 72.0 71.0
192 Dan Offrell 13 132.43 72.0 69.0
193 Mark Ganter 16 132.33 77.0 69.0
194 Logan Fox 7 131.00 102.0 75.0
195 John Lumpkin 13 128.66 77.0 66.0
196 Jeremy Webb 10 128.01 70.0 70.0
197 Gabriel Bravo 10 126.67 65.0 61.0
198 Joseph Colangelo 11 126.60 78.0 65.0
199 Anthony Havens 9 126.10 77.0 66.0
200 Tom Hilleary 12 124.42 79.0 68.0
201 Donnell Smith 5 124.00 72.0 71.0
202 Brian Lopez 12 123.92 80.0 69.0
203 Anthony Cabbibo 14 123.84 84.0 62.0
204 Neal Chan 11 122.67 81.0 72.0
205 Youssef Qouchbane 12 122.21 71.0 70.0
206 Isaac Chan 9 120.78 68.0 66.0
207 Jordan Ray 12 117.65 88.0 69.0
208 Bob Newcombe 6 117.60 84.0 73.0
209 Daniel Baumer 5 116.60 82.0 72.0
T210 Joseph Ackerman 8 116.00 74.0 69.0
T210 Brandon Dorsey 7 116.00 76.0 75.0
212 Jason Salkind 11 115.34 86.0 61.0
213 Chris Glinski 10 114.60 72.0 68.0
214 Scott Meador 15 111.80 77.0 66.0
215 Richard Nelson 13 111.20 80.0 70.0
216 Mike Wiant 11 103.98 75.0 64.0
217 Mike Hanson 6 103.75 66.0 68.0
218 Rob Johnson 10 103.21 87.0 74.0
219 Mike Kruizenga 14 102.33 77.0 67.0
220 Thomas Barlow 4 102.00 87.0 77.0
221 Aaron Guinn 9 101.75 72.0 68.0
222 Dylan Cramer 6 101.60 67.0 74.0
223 Tony Decristofaro 8 101.37 83.0 70.0
224 Todd Henne 9 100.25 73.0 69.0
225 Dan Wagner 7 100.11 84.0 73.0
226 Tim Dobyns 16 99.93 71.0 70.0
T227 Neil Anderson 7 98.00 84.0 70.0
T227 Matt Newcombe 2 98.00 67.0 70.0
229 Frank Spitulski 10 97.95 93.0 73.0
230 Matt Noesen 10 97.73 85.0 74.0
231 Daniel Crunican 14 96.43 83.0 66.0
232 Sean Price 7 96.05 90.0 75.0
233 Joe Palodichuk 14 95.16 78.0 70.0
234 Brian Christiansen 7 94.61 83.0 68.0
235 Fritz Benz 9 94.36 74.0 74.0
236 Bill Holden 6 93.80 89.0 73.0
237 Matt Mcmaster 7 91.23 82.0 67.0
238 Greg Robeson 11 90.68 84.0 74.0
239 Sanjay Khare 12 90.50 94.0 71.0
240 Kolton Kyne 8 90.00 71.0 73.0
241 Al Tu 12 89.92 77.0 76.0
242 Dan Messmer 10 89.32 89.0 71.0
243 Erling Nielsen 14 87.33 85.0 71.0
244 Austin Thul 5 86.93 79.0 73.0
245 Stu Blighton 5 84.00 83.0 76.0
246 Brandon Hally 4 82.64 72.0 71.0
247 Torbjörn Berg 9 82.17 75.0 72.0
T248 Kevin Beebehiser 2 82.00 79.0 70.0
T248 Richard Henshaw 3 82.00 97.0 73.0
T248 Matt Mahoney 8 82.00 79.0 71.0
251 Doug Hasen 10 79.10 92.0 75.0
252 Ryan Anderson 1 78.75 85.0 73.0
253 Jeff Hamilton 8 78.71 86.0 70.0
254 Paul Kirby 7 78.50 80.0 68.0
T255 Dan Shinn 6 78.00 75.0 64.0
T255 John Darke 11 78.00 76.0 69.0
257 Andrew Love 12 77.25 74.0 73.0
258 Doug Williams 3 76.00 88.0 76.0
259 Joe Moore 4 74.56 86.0 73.0
260 John Orr 9 73.50 96.0 75.0
261 Matt Friesen 7 73.25 72.0 70.0
T262 Chris Dukeminier 3 73.00 71.0 75.0
T262 Tom Trotter 8 73.00 106.0 76.0
264 Jose Arellano 3 72.00 81.0 76.0
265 Tom Barlow 7 71.54 84.0 74.0
266 Roger Beavers 10 71.29 86.0 77.0
267 Blake Blakey 5 71.00 81.0 76.0
268 Michael Wright 6 70.04 78.0 65.0
269 Tyler Ludy 5 67.68 79.0 73.0
270 Mickey Newsom 8 67.01 105.0 69.0
271 Curtis Rystadt 2 67.00 80.0 76.0
272 Daniel Pungor 8 65.83 94.0 74.0
273 Jeff Lindaman 5 64.80 75.0 69.0
274 Dave Wrast 5 63.25 73.0 66.0
275 Carson Allen 4 62.00 98.0 86.0
276 David Buhrman 5 61.89 79.0 75.0
277 John Raffaele 4 61.56 68.0 66.0
278 Kevin Rei 3 61.00 70.0 71.0
279 Paul Wargnier 5 60.50 80.0 67.0
280 Scott Burgess 6 60.40 95.0 74.0
T281 Mark Mackie 6 59.00 83.0 75.0
T281 Timothy Libby 8 59.00 85.0 75.0
283 Ken Bartocci 9 57.67 78.0 72.0
284 Rich Cassidy 4 57.50 81.0 71.0
285 Kurt Snyder 5 57.07 75.0 71.0
T286 Anjum Bawa 6 57.00 96.0 77.0
T286 Jeffrey To 3 57.00 76.0 72.0
288 Steve Piucci 5 54.33 76.0 65.0
289 Matthew LaRocco 11 53.80 102.0 73.0
290 Stephen Kruger 2 53.50 83.0 72.0
291 Aaron Emch 7 53.33 82.0 68.0
292 Bo Brennan 3 52.00 75.0 71.0
293 Alan Karpinski 4 51.40 85.0 70.0
294 Brian Meyerhoff 4 50.50 84.0 70.0
295 Shane Charity 4 49.00 73.0 72.0
296 Bill Pigott 5 48.62 91.0 68.0
297 Jason Holzwarth 9 48.00 79.0 72.0
298 Korbin Sorensen 7 46.67 104.0 77.0
299 Aaron Stevens 5 46.00 74.0 71.0
300 Don King 7 45.71 91.0 71.0
T301 Kevin Oberding 5 44.00 80.0 75.0
T301 Ted Buck 2 44.00 78.0 66.0
303 Christopher Santi 5 43.50 86.0 69.0
T304 Lorne Christophersen 7 43.00 70.0 70.0
T304 John Gleason 5 43.00 81.0 72.0
306 Keith Sego 2 42.50 100.0 86.0
307 Campbell Dace 8 42.29 74.0 70.0
308 Michael Wesener 2 42.00 90.0 86.0
309 Jason Basile 4 41.00 69.0 68.0
310 John Zoubek 7 37.53 82.0 74.0
311 Tim Hanson 4 36.40 82.0 73.0
312 Will Carmichael 6 36.00 88.0 84.0
313 Tom Connolly 4 34.75 78.0 72.0
314 Jeff Edeline 3 34.00 71.0 67.0
T315 Kevin Lengvenis 3 32.00 99.0 85.0
T315 David Ray 5 32.00 127.0 92.0
317 Winston Bischof 6 31.00 93.0 69.0
318 Chris Ubick 3 30.00 98.0 76.0
319 Jim Conachan 3 29.50 82.0 73.0
320 Anthony Rulli 4 29.40 86.0 77.0
T321 Douglas Meyer 5 28.00 87.0 69.0
T321 Matthew Freeland 3 28.00 127.0 94.0
323 Corey Ostby 3 27.57 82.0 74.0
324 Ben Johnston 3 27.00 84.0 69.0
325 Steve Everidge 3 26.72 83.0 76.0
T326 Jose Solorio 3 25.00 81.0 70.0
T326 Lance Erz 2 25.00 77.0 64.0
T326 Morgan O'Toole 2 25.00 87.0 67.0
T326 Brett Moshofsky 3 25.00 97.0 73.0
330 Patrick Dodson 7 24.43 84.0 73.0
T331 Michael Palodichuk 4 24.00 93.0 77.0
T331 Brian Peterson 5 24.00 89.0 78.0
333 Doug Weeks 4 23.33 94.0 76.0
334 Greg Smith 4 22.80 86.0 77.0
335 Mike Kjer 3 22.00 99.0 85.0
336 Robert Emerson 1 21.67 100.0 79.0
337 Steve Winslow 3 21.00 89.0 73.0
T338 Thomas Anderson 3 20.00 77.0 68.0
T338 Jeff Jenne 1 20.00 79.0 70.0
T338 Aaron Kring 2 20.00 106.0 91.0
T338 Derek Nagy 3 20.00 86.0 77.0
T338 John James 1 20.00 89.0 74.0
T338 Darrin Amico 1 20.00 102.0 83.0
T344 Leo Horst 2 19.00 110.0 86.0
T344 Chip Burczak 5 19.00 99.0 76.0
346 Theisen Chang 2 17.75 72.0 72.0
347 Clinton Owens 3 17.50 92.0 78.0
T348 Jonathan Dean 3 17.00 73.0 73.0
T348 John Marty 2 17.00 85.0 83.0
T348 JJ Miller 4 17.00 102.0 82.0
T351 Sean Henderson 5 16.00 95.0 82.0
T351 Zack Bray 2 16.00 100.0 88.0
353 Brett Brothers 1 15.91 86.0 75.0
T354 Hunter Jarrett 1 15.00 86.0 73.0
T354 Mike Eisenbeis 2 15.00 91.0 85.0
T354 Randy Lawrence 2 15.00 89.0 86.0
357 Jay Parasco 3 14.75 86.0 77.0
358 Andrew Plumb 4 14.00 87.0 74.0
T359 Sam Ferguson 2 12.00 94.0 80.0
T359 Douglas McClure 3 12.00 94.0 81.0
T359 Jim Patten 3 12.00 103.0 78.0
T359 James Bryan 3 12.00 115.0 115.0
T359 Steve Hebner 2 12.00 96.0 81.0
T364 Benjamin Weyland 1 11.00 74.0 74.0
T364 Dick Cherry 1 11.00 86.0 86.0
T364 Richard Holman 1 11.00 84.0 82.0
T367 Dan Jackson Jr. 1 10.00 0 0
T367 Kyle Christel 2 10.00 68.0 66.0
T367 Julian Davis 2 10.00 73.0 74.0
T367 YP Fang 3 10.00 34.0 34.0
T367 John O'Connor 1 10.00 0 0
T367 Jedidiah Norberg 2 10.00 127.0 106.0
T367 Jacob Guth 2 10.00 108.0 82.0
T367 Sahaj Nijjar 2 10.00 81.0 81.0
T367 Henry Green 1 10.00 0 0
T367 Kyle Barksdale 1 10.00 0 0
T367 Larry Barksdale 1 10.00 0 0
T367 Gary Suchy 1 10.00 0 0
T367 Zac York 2 10.00 0 0
380 Lahcen Qouchbane 2 9.33 75.0 75.0
T381 Michael Ford 1 9.00 82.0 84.0
T381 Matt Fairris 1 9.00 81.0 76.0
T383 Jack Miller 2 8.33 90.0 78.0
T383 Anthony Lane 1 8.33 97.0 97.0
T385 Ryan Artman 1 7.00 85.0 79.0
T385 Rob Genochio 1 7.00 108.0 85.0
T385 Dan Rubado 1 7.00 88.0 81.0
T388 Russ Ratto 1 5.00 104.0 85.0
T388 Dennis Ellis 1 5.00 98.0 86.0
T388 Kent Beckman 1 5.00 102.0 79.0
T388 Taylor Morris 1 5.00 104.0 85.0
T388 Sammy Wendt 2 5.00 87.0 79.0
T388 Emmanuel Zapien 1 5.00 88.0 69.0
T388 Paul Henkels 1 5.00 78.0 72.0
T388 Nick Bolton 1 5.00 105.0 83.0
T396 Ron Cox 1 2.00 98.0 67.0
T396 Chris Wilson 1 2.00 83.0 65.0
T396 Ed Flanigan 2 2.00 100.0 100.0
T396 William Ruecker 2 2.00 88.0 75.0
T396 Mark Basarab 2 2.00 91.0 74.0
T396 Greg Faulkner 2 2.00 97.0 92.0
T402 Andrew Willis 1 0.00 79.0 73.0
T402 David Pont 2 0.00 0.0 0.0
T402 Joe Heisler 1 0.00 44.0 46.0
T402 Jordan Lamson 1 0.00 82.0 76.0
Totals:   80,683.79