Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Points Low Gross Low Net
1 Cameron Kiyokawa 13 223.23 71.0 70.0
2 David Padgalskas 16 221.76 65.0 67.0
3 Jim Daly 15 212.37 78.0 70.0
4 Dennis Walker 16 194.22 84.0 66.0
5 Spencer Collinson 13 194.08 71.0 66.0
6 Will Hiltz Jr. 12 193.86 72.0 68.0
7 Ray Fujii 13 184.83 78.0 69.0
8 Daniel Thompson 13 177.33 86.0 69.0
9 Tim Carrasco 16 176.21 77.0 66.0
10 Roger Scoles 13 173.63 85.0 68.0
11 Frank Scopacasa 11 165.68 73.0 66.0
12 Perry Kiyokawa 12 165.33 76.0 70.0
13 Carl Roberts 10 163.00 72.0 68.0
14 Tommy Tamiyasu 15 157.29 88.0 74.0
15 Rick Bagley 12 156.58 83.0 69.0
16 Gordon Lanpher 10 152.36 77.0 73.0
17 Nick Chang 12 151.25 78.0 68.0
18 Brian Spear 10 144.89 66.0 66.0
19 Derek Rasheed 9 143.09 70.0 72.0
20 Parmeet Singh 9 137.00 75.0 65.0
21 David Chaffee 10 133.80 73.0 68.0
22 Hans Bloos 11 133.00 89.0 72.0
23 David Randall 12 128.40 84.0 71.0
24 Jorge Elizalde 10 125.46 90.0 70.0
25 Jonathan Gifford 8 119.16 77.0 69.0
26 Jackson Bentley 8 118.56 70.0 70.0
27 Edward Sheridan 11 118.50 86.0 79.0
28 Troy Bacon 8 117.33 71.0 72.0
29 Tim Dack 7 117.25 75.0 64.0
30 Benjamin Efran 9 117.00 78.0 76.0
T31 Dave Frei 7 116.00 99.0 78.0
T31 Sam Caylor 9 116.00 71.0 72.0
33 Leif Kehrwald 8 111.33 73.0 73.0
34 Roger Basile 13 110.80 87.0 74.0
35 John McCann 11 109.00 96.0 68.0
36 Bob Burgan 10 106.00 91.0 69.0
37 Joe Jenkin 7 105.40 67.0 70.0
38 Alex Biscocho 8 104.30 76.0 70.0
39 Craig McCardle 9 104.29 76.0 68.0
40 Robert Bodine 6 102.02 73.0 67.0
T41 Joey Wagner 7 101.67 69.0 72.0
T41 Edward Ulmer 9 101.67 90.0 73.0
43 Ryan Young 7 99.25 79.0 76.0
44 Leo Lelevier 8 97.25 77.0 71.0
45 Daniel Jackson 7 97.20 84.0 69.0
46 Matt Henjum 9 96.50 77.0 69.0
47 Stafford Boyd 5 93.00 78.0 70.0
48 Jerrod Meireis 7 89.50 76.0 72.0
49 Daniel CannCasciato 7 87.66 77.0 65.0
50 Brian Dretske 7 86.41 65.0 61.0
51 Dan Malone 5 85.32 81.0 72.0
52 Mike Volm 5 83.50 68.0 71.0
53 Don Isaacson 6 83.29 83.0 72.0
54 Kevin Nakaji 6 81.30 75.0 64.0
55 Scott Baumer 6 80.00 75.0 71.0
56 BJ Swearer 4 79.50 71.0 70.0
57 Jon Grierson 6 77.33 77.0 64.0
58 Rick Corkill 5 76.75 67.0 70.0
59 Aaron Blackwelder 8 74.75 71.0 67.0
60 Jared Huston 8 74.66 79.0 75.0
61 Marcus Parisian 6 74.50 70.0 69.0
62 Dan Offrell 5 71.33 72.0 69.0
63 Joseph Ackerman 5 71.00 76.0 73.0
64 Jack Liechty 7 68.00 91.0 63.0
65 Tim O'Brien 5 64.89 86.0 74.0
66 Marcus Lowe 7 63.40 77.0 64.0
67 Mike Luzod 9 63.00 79.0 71.0
68 Al Tu 5 60.25 77.0 76.0
69 David Bruneau 5 59.80 89.0 75.0
70 Isaac Chan 6 57.00 68.0 66.0
71 Bill Komissaroff 3 56.50 84.0 72.0
72 Brandon Dorsey 2 52.50 76.0 75.0
73 Jimmy Derouin 4 52.00 65.0 69.0
74 Joe Schreck 5 51.25 87.0 75.0
75 Ryan McIver 4 51.00 77.0 67.0
76 Peter Griffin 4 50.00 81.0 75.0
77 Mark Palodichuk 7 49.00 94.0 74.0
78 Anthony Havens 4 48.57 83.0 74.0
79 Maynard Probst 6 46.67 101.0 80.0
80 Wes Borgstedt 4 46.06 78.0 78.0
81 Bob Wagner 4 44.29 79.0 76.0
82 Virgil Elliott 4 44.00 80.0 71.0
83 Alex Sienko 3 43.50 78.0 75.0
T84 Michael Fujita 4 42.00 84.0 75.0
T84 Randy Wasteney 4 42.00 89.0 78.0
86 Jack Dukeminier 1 39.50 74.0 82.0
87 Anthony Perez 5 38.70 80.0 73.0
88 Fred Angulo 3 38.00 100.0 76.0
89 Jeff Swallen 2 37.40 84.0 70.0
T90 Chris Dukeminier 1 37.00 78.0 84.0
T90 Andy Borgerding 3 37.00 89.0 88.0
92 Benjamin Dunner 2 36.33 77.0 67.0
93 Ian McCroy 3 36.00 82.0 72.0
94 Randy Jamison 3 35.42 70.0 65.0
95 Frank Stiefel 3 35.33 71.0 71.0
T96 Dylan Cramer 2 35.00 67.0 74.0
T96 Patrick O'Shea 3 35.00 84.0 79.0
T98 Christopher Hudson 4 33.00 69.0 71.0
T98 Ian Corr 4 33.00 80.0 74.0
100 Bawk Hkawgap 5 32.75 82.0 73.0
T101 Chris Gomez 4 31.00 91.0 78.0
T101 Bob Kennedy 2 31.00 86.0 68.0
103 Jack Morbitzer 3 30.07 76.0 68.0
T104 Matty Eck 3 30.00 85.0 75.0
T104 Chris Ubick 3 30.00 98.0 76.0
T104 Austin Thul 2 30.00 84.0 79.0
107 Derek Thurston 2 29.50 70.0 70.0
108 Joe Boyles 3 28.00 88.0 76.0
109 Tom Martinko 4 27.50 85.0 75.0
110 Dave Henry 2 27.00 99.0 86.0
T111 David Persons 4 26.67 85.0 74.0
T111 Jeff Fish 3 26.67 90.0 82.0
113 Steve Michaliszyn 3 26.00 87.0 80.0
114 Steven Tyler 3 25.31 79.0 77.0
115 Roger Beavers 3 24.29 86.0 77.0
116 Tim Tyler 3 24.00 80.0 72.0
117 Brian Lopez 2 23.50 103.0 92.0
T118 Jake Salzman 2 22.00 81.0 69.0
T118 Tony Elardo 3 22.00 95.0 95.0
T118 Kevin Fitzpatrick 2 22.00 83.0 75.0
T121 Morgan O'Toole 1 20.00 87.0 67.0
T121 Fritz Benz 1 20.00 74.0 74.0
T121 Jim Jenkins 1 20.00 83.0 74.0
T121 Mark Mackie 1 20.00 101.0 96.0
T121 Patrick Erp 2 20.00 91.0 87.0
126 Tim Haberman 3 18.67 81.0 73.0
T127 Chisom Uche 2 18.00 105.0 79.0
T127 Don King 3 18.00 91.0 71.0
129 Michael Miller 1 17.75 83.0 75.0
130 John Raffaele 2 16.56 68.0 66.0
131 Mark Ganter 2 16.33 77.0 69.0
T132 Jason Basile 1 16.00 74.0 73.0
T132 Steve Palodichuk 4 16.00 91.0 77.0
134 Jeff Whritenour 2 15.57 78.0 71.0
T135 Joe Moore 1 15.00 86.0 73.0
T135 Kevin Lengvenis 1 15.00 101.0 86.0
T135 Tyler Doran 2 15.00 70.0 71.0
T135 Chris Vea 2 15.00 83.0 73.0
T135 Sean Price 3 15.00 95.0 81.0
T135 Randy Lawrence 2 15.00 89.0 86.0
T141 Greg Sutherland 1 14.56 93.0 78.0
T141 Chris Bolton 1 14.56 87.0 78.0
143 Bill Holden 1 14.20 93.0 73.0
T144 Reid Carlson 2 14.00 82.0 78.0
T144 Chris Jaime 2 14.00 93.0 82.0
T144 Jim Lohman 3 14.00 99.0 88.0
147 Corey Ostby 1 13.57 82.0 74.0
T148 Ric Long 3 13.00 78.0 73.0
T148 Campbell Dace 2 13.00 74.0 70.0
T148 Eric Gunderson 2 13.00 81.0 74.0
T148 Timothy Libby 2 13.00 94.0 86.0
T148 Matthew Freeland 1 13.00 141.0 108.0
153 Ken Walker 2 12.25 87.0 69.0
154 James Mehrens 1 12.00 84.0 76.0
T155 Jason Deming 1 11.00 94.0 80.0
T155 Daniel Crunican 1 11.00 99.0 81.0
T155 Neil Anderson 1 11.00 92.0 79.0
T155 Yusoo Kim 1 11.00 88.0 80.0
T155 Sean Henderson 4 11.00 0.0 0.0
T155 Steve Everidge 1 11.00 84.0 78.0
T155 Dick Cherry 1 11.00 86.0 86.0
T155 Zack Bray 1 11.00 100.0 88.0
T155 Dean Ryland 1 11.00 95.0 78.0
164 Klint Kolbu 1 10.25 75.0 76.0
165 Aaron Guinn 1 9.67 87.0 82.0
T166 Kolton Kyne 1 9.00 82.0 84.0
T166 James Holohan 2 9.00 85.0 78.0
T166 Rich Gunderson 2 9.00 108.0 89.0
T166 Brent McKee 2 9.00 66.0 71.0
T166 Will Carmichael 1 9.00 89.0 84.0
T166 Mark Salmon 2 9.00 101.0 85.0
T166 Douglas Meyer 2 9.00 101.0 85.0
T173 Jay Parasco 2 8.75 86.0 77.0
T173 Paul Dagle 1 8.75 89.0 77.0
175 Jim Paynter 2 8.00 109.0 82.0
T176 Greg Grant 2 7.00 83.0 67.0
T176 Joe Palodichuk 1 7.00 97.0 87.0
T176 John Darke 2 7.00 87.0 83.0
T176 Brian Meyerhoff 1 7.00 91.0 80.0
T176 Richard Nelson 1 7.00 87.0 79.0
T176 Kevin Clarke 1 7.00 88.0 82.0
T176 Dennis Tachibana 2 7.00 104.0 88.0
T176 Stefan Horvath 1 7.00 102.0 85.0
T176 Erling Nielsen 1 7.00 101.0 87.0
T185 Doug Hasen 1 6.00 100.0 84.0
T185 Jason Holzwarth 1 6.00 94.0 89.0
187 Michael Palodichuk 1 5.00 107.0 107.0
188 Dan Messmer 3 4.00 94.0 75.0
T189 Jonathan Dean 1 2.00 73.0 73.0
T189 Mike Hanson 1 2.00 66.0 68.0
T189 Matt Mahoney 1 2.00 79.0 71.0
T189 Shane Charity 1 2.00 73.0 72.0
T189 Jose Solorio 1 2.00 76.0 66.0
T189 Mark Tedder 1 2.00 78.0 69.0
T189 Chyle Edic 1 2.00 114.0 85.0
T189 Jeremy Webb 1 2.00 70.0 70.0
T189 Kevin Oberding 1 2.00 80.0 75.0
T189 Tyler Ichiki 1 2.00 72.0 73.0
T189 Aaron Hakala 1 2.00 73.0 71.0
T189 Chris Wilson 1 2.00 83.0 65.0
T189 Matt Rhoads 1 2.00 84.0 72.0
T189 Ed Flanigan 1 2.00 100.0 100.0
T189 Francis Livingston 1 2.00 87.0 75.0
T189 Jessie White 1 2.00 75.0 75.0
T189 Philip Bagdade 1 2.00 70.0 74.0
T189 John Gleason 1 2.00 82.0 74.0
T189 Brad Larson 1 2.00 91.0 74.0
T189 Daniel Pungor 1 2.00 96.0 74.0
T189 Alan Karpinski 1 2.00 92.0 76.0
T189 Andrew Plumb 1 2.00 87.0 74.0
T189 Steve Hebner 1 2.00 96.0 81.0
Joe Peccia 1 0.00 0 0
212 David Pont 2 0.00 0.0 0.0
Totals:   10,864.99