Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Points Low Gross Low Net
1 David Padgalskas 38 627.50 65.0 67.0
2 Spencer Collinson 32 537.89 69.0 65.0
3 Cameron Kiyokawa 26 477.51 68.0 67.0
4 Jim Daly 35 472.82 77.0 69.0
5 Jack Liechty 32 455.82 87.0 62.0
6 Gordon Lanpher 27 420.00 70.0 66.0
7 Roger Basile 36 414.34 84.0 69.0
8 Jorge Elizalde 23 414.05 79.0 59.0
9 Frank Scopacasa 22 413.64 73.0 66.0
10 Roger Scoles 26 392.46 80.0 62.0
11 David Chaffee 22 382.05 73.0 66.0
12 Carl Roberts 20 368.98 68.0 65.0
13 Brian Spear 27 356.51 66.0 66.0
14 Ray Fujii 22 338.83 74.0 66.0
15 Benjamin Efran 20 335.58 74.0 71.0
16 Kevin Nakaji 18 333.29 75.0 64.0
17 Tim Carrasco 31 331.86 77.0 66.0
18 David Randall 25 328.32 83.0 68.0
19 Hans Bloos 23 324.61 82.0 65.0
20 Derek Rasheed 19 322.67 69.0 66.0
21 Edward Sheridan 24 307.58 81.0 72.0
22 Tommy Tamiyasu 27 305.06 77.0 63.0
23 Will Hiltz Jr. 26 302.86 72.0 68.0
24 Daniel Thompson 27 302.60 85.0 68.0
25 Perry Kiyokawa 19 302.41 73.0 67.0
26 John McCann 23 292.25 87.0 62.0
27 Rick Bagley 23 292.01 77.0 66.0
28 Alex Biscocho 21 286.07 74.0 68.0
29 Dan Malone 12 268.75 80.0 71.0
30 Daniel Jackson 18 267.14 82.0 66.0
31 Craig McCardle 19 263.10 76.0 68.0
32 Daniel CannCasciato 20 259.34 77.0 65.0
33 Bob Burgan 24 254.75 91.0 68.0
34 Leo Lelevier 22 254.20 76.0 70.0
35 Tom Martinko 19 252.23 75.0 64.0
36 Marcus Parisian 18 249.33 70.0 69.0
37 Dave Frei 20 247.61 92.0 71.0
38 Nick Chang 20 245.73 78.0 68.0
39 Dennis Walker 19 244.08 84.0 66.0
40 Don Isaacson 19 241.91 80.0 70.0
41 David Persons 19 239.84 76.0 62.0
42 Jeff Whritenour 21 231.48 72.0 65.0
43 Joey Wagner 17 227.34 69.0 68.0
44 Mark Palodichuk 20 225.76 82.0 64.0
45 Edward Ulmer 20 225.31 90.0 73.0
46 Jackson Bentley 19 221.05 70.0 70.0
47 BJ Swearer 14 217.50 71.0 70.0
48 Matt Henjum 24 217.01 77.0 69.0
49 Tim Dack 20 215.23 75.0 64.0
50 Peter Griffin 19 211.89 75.0 69.0
51 Christopher Hudson 23 208.52 69.0 69.0
52 Troy Bacon 18 205.16 71.0 72.0
53 Joe Jenkin 18 203.83 67.0 70.0
54 Bill Komissaroff 18 203.43 81.0 68.0
55 Michael Miller 11 199.11 73.0 66.0
56 Leif Kehrwald 17 194.27 72.0 71.0
57 Larry Beaudoin 11 193.08 80.0 65.0
58 Jonathan Gifford 15 189.83 77.0 69.0
59 David Bruneau 14 189.48 81.0 65.0
60 Jared Huston 20 184.91 74.0 67.0
61 Stafford Boyd 12 184.75 73.0 65.0
62 Jimmy Derouin 15 183.21 65.0 68.0
T63 Parmeet Singh 13 182.60 75.0 65.0
T63 Maynard Probst 17 182.60 98.0 76.0
65 Virgil Elliott 14 178.93 78.0 70.0
66 Tim Haberman 16 178.81 80.0 67.0
67 Jeff Fish 19 177.74 75.0 68.0
68 Jason Deming 14 175.97 82.0 70.0
69 Lloyd White 8 172.92 68.0 68.0
70 Randy Jamison 9 172.84 70.0 65.0
71 Michael Fujita 18 172.42 78.0 65.0
72 Sam Caylor 16 172.00 71.0 68.0
73 Jim Lohman 23 169.83 87.0 72.0
74 Scott Baumer 10 165.00 75.0 68.0
75 Chris Gomez 13 163.00 83.0 70.0
76 Jon Grierson 18 161.65 77.0 64.0
77 Jeff Swallen 4 161.15 84.0 70.0
78 Ryan Young 12 159.47 79.0 76.0
T79 Jerrod Meireis 15 159.00 76.0 71.0
T79 Aaron Blackwelder 19 159.00 71.0 67.0
81 Steve Michaliszyn 14 158.17 79.0 71.0
82 Tony Elardo 11 154.32 85.0 68.0
83 Tim O'Brien 11 151.32 86.0 74.0
84 Derek Thurston 13 150.25 69.0 67.0
85 Steve Palodichuk 15 142.96 80.0 65.0
86 Bawk Hkawgap 16 142.81 77.0 70.0
87 Bing Wong 11 142.79 81.0 69.0
88 Kofi Manu 11 141.32 73.0 68.0
89 Patrick O'Shea 10 138.33 82.0 75.0
90 Brian Dretske 16 134.91 65.0 61.0
91 Wes Borgstedt 14 133.25 72.0 71.0
92 Dan Offrell 12 132.43 72.0 69.0
93 Rick Corkill 9 132.32 67.0 70.0
94 Chris Jaime 10 131.50 81.0 71.0
95 Patrick Erp 11 129.83 74.0 70.0
96 Marcus Lowe 13 128.55 77.0 64.0
97 Scott Phillips 9 126.29 85.0 72.0
98 Anthony Havens 9 126.10 77.0 66.0
99 Anthony Perez 16 125.15 77.0 68.0
100 Dave Henry 13 123.41 82.0 68.0
101 Reid Carlson 10 123.27 73.0 69.0
102 Neil Anderson 6 123.00 84.0 71.0
103 Isaac Chan 9 120.78 68.0 66.0
104 Kevin Fitzpatrick 8 119.93 74.0 68.0
105 Alex Sienko 10 119.29 78.0 71.0
106 Tyler Ichiki 12 117.97 71.0 68.0
107 Benjamin Dunner 9 117.83 77.0 67.0
108 Jason Salkind 8 115.84 86.0 61.0
109 Mike Volm 9 115.50 68.0 71.0
110 Willie Gore 9 115.49 81.0 63.0
111 Ian McCroy 13 114.35 82.0 72.0
112 Dean Ryland 9 114.33 78.0 61.0
113 Daniel Takamura 10 113.10 80.0 72.0
114 Mike Luzod 19 112.25 79.0 71.0
115 Robert Bodine 8 112.02 73.0 67.0
116 Kevin Clarke 10 111.42 77.0 69.0
117 Matty Eck 14 110.64 79.0 70.0
118 Joe Boyles 12 109.25 83.0 71.0
119 Brandon Dorsey 6 109.00 76.0 75.0
120 Frank Stiefel 11 108.10 71.0 71.0
121 Dan Shinn 5 108.00 75.0 64.0
122 Mark Ganter 10 103.33 77.0 69.0
123 Jack Dukeminier 5 102.11 68.0 72.0
124 Jessie White 9 101.03 73.0 72.0
125 Fred Angulo 8 100.00 97.0 68.0
126 Bob Wagner 11 99.96 79.0 76.0
127 Steve Kemper 6 96.75 84.0 67.0
128 Joe Schreck 9 95.82 79.0 67.0
129 Ian Corr 9 93.00 71.0 67.0
130 Paul Dagle 11 92.48 87.0 74.0
T131 Brent McKee 9 91.60 66.0 71.0
T131 Dylan Cramer 4 91.60 67.0 74.0
133 Philip Bagdade 7 90.78 67.0 68.0
134 Steven Sundman 6 89.93 83.0 73.0
135 Noah Contreras 6 89.00 86.0 70.0
136 Ryan McIver 9 88.71 77.0 67.0
137 Jeff Cronkhite 6 88.56 83.0 74.0
138 Yusoo Kim 8 88.55 81.0 72.0
139 Rich Gunderson 11 88.43 89.0 68.0
140 Austin Thul 5 86.93 79.0 73.0
T141 John Lumpkin 8 85.33 83.0 74.0
T141 Chris Vea 8 85.33 83.0 73.0
T141 Andy Borgerding 9 85.33 81.0 74.0
144 John Wise 7 84.29 80.0 67.0
145 Jack Morbitzer 7 83.32 76.0 68.0
146 Toby Tobiason 7 82.00 82.0 68.0
T147 Jim Paynter 13 81.50 91.0 67.0
T147 Ted Buck 2 81.50 78.0 66.0
149 Jake Salzman 8 81.04 81.0 69.0
150 Ric Long 9 81.00 71.0 68.0
151 Brandon Chee 8 79.43 78.0 68.0
152 Ryan Anderson 1 78.75 85.0 73.0
153 Greg Sutherland 5 77.99 86.0 71.0
154 Klint Kolbu 8 76.58 70.0 70.0
155 Don Clay 7 76.29 82.0 70.0
156 Joseph Ackerman 6 76.00 76.0 73.0
157 Al Tu 8 75.92 77.0 76.0
158 Randy Wasteney 8 75.50 85.0 73.0
159 Chris Dukeminier 3 73.00 71.0 75.0
160 Tyler Doran 8 72.34 69.0 71.0
161 Bob Kennedy 5 71.20 83.0 68.0
162 Neal Chan 5 71.07 82.0 72.0
163 Mark Salmon 14 70.33 91.0 74.0
164 Chisom Uche 8 69.67 97.0 71.0
165 Steven Tyler 10 69.56 77.0 72.0
166 Bill Holden 4 69.20 89.0 73.0
167 Aaron Guinn 4 68.42 79.0 74.0
168 David Gorton 6 66.40 78.0 68.0
169 Scott Meador 10 65.80 77.0 66.0
170 Chris Bolton 4 64.06 87.0 78.0
171 Jeff Hamilton 6 63.71 86.0 70.0
172 Greg Grant 9 63.50 81.0 65.0
173 Fritz Benz 6 63.36 74.0 74.0
T174 Joe Moore 3 62.00 86.0 73.0
T174 Bill Young 5 62.00 86.0 69.0
176 David Buhrman 5 61.89 79.0 75.0
177 Jim Jenkins 4 61.38 73.0 66.0
178 Jordan Ray 5 61.15 88.0 69.0
179 Willie May 9 60.00 96.0 78.0
180 Chyle Edic 9 59.91 105.0 74.0
181 Joseph Colangelo 5 59.60 78.0 65.0
182 Tyler Myers 6 59.57 78.0 70.0
183 Daniel Crunican 8 59.43 83.0 66.0
184 Jeff Sego 4 57.89 81.0 73.0
185 Greg Barclay 2 57.50 71.0 65.0
186 James Holohan 7 57.00 76.0 67.0
187 Eric Gunderson 6 56.84 78.0 73.0
188 Dan Wagner 4 54.61 84.0 73.0
189 Brian Lopez 5 54.50 80.0 69.0
190 Joe Palodichuk 9 54.26 78.0 70.0
191 Brandon Lee 3 54.07 78.0 73.0
192 Stephen Kruger 2 53.50 83.0 72.0
193 Randy Grosz 6 52.33 73.0 68.0
194 Jeremy Webb 6 51.62 70.0 70.0
195 Andrew Love 7 51.25 75.0 75.0
196 Dennis Tachibana 9 51.20 87.0 72.0
197 Logan Fox 4 49.00 102.0 75.0
198 James Mehrens 4 48.89 84.0 75.0
199 Tim Dobyns 7 48.43 74.0 73.0
200 Tony Decristofaro 4 48.37 83.0 70.0
201 Ken Bartocci 7 47.67 78.0 72.0
202 Paul Kirby 3 47.50 80.0 68.0
203 Matt Mahoney 5 47.00 79.0 71.0
204 Ken Walker 6 46.65 86.0 69.0
205 Anthony Cabbibo 5 46.01 84.0 62.0
T206 Aaron Hakala 6 46.00 74.0 71.0
T206 Doug Williams 2 46.00 90.0 78.0
T208 Kevin Rei 2 45.50 70.0 71.0
T208 Mike Kruizenga 4 45.50 79.0 72.0
210 Joe Peccia 5 45.40 77.0 74.0
211 Todd Kerr 4 44.53 77.0 69.0
212 Gage Marek 3 44.50 93.0 78.0
213 Dan Messmer 7 44.32 89.0 71.0
214 Tom Barlow 3 44.25 88.0 76.0
215 Tim Tyler 7 43.33 80.0 72.0
216 Michael Murphy 4 43.00 88.0 72.0
217 Donnell Smith 3 42.00 72.0 71.0
218 Jordan Baker 6 41.14 96.0 75.0
219 Don King 6 40.71 91.0 71.0
220 Douglas Meyer 5 40.50 87.0 69.0
221 Brandon Hally 1 40.00 0 0
222 Frank Spitulski 3 39.50 93.0 73.0
223 Michael Wiant 5 39.48 84.0 71.0
224 Leo Sandino-Taylor 4 39.11 74.0 72.0
225 Keith Sego 1 37.50 0 0
226 Conner Nash 3 37.33 68.0 71.0
227 Doug Hasen 6 37.00 93.0 76.0
228 John Raffaele 3 36.56 68.0 66.0
229 Erling Nielsen 7 36.00 90.0 77.0
230 Stefan Horvath 6 35.60 91.0 75.0
231 Eric Newell 5 35.11 107.0 76.0
T232 Daniel Baumer 1 35.00 0 0
T232 Matt Mcmaster 2 35.00 101.0 86.0
T232 Brian Christiansen 2 35.00 95.0 82.0
T232 Tim Schoonmaker 2 35.00 87.0 82.0
236 Kevin Oberding 4 34.00 80.0 75.0
237 Thomas Melville 3 33.67 77.0 74.0
238 Ryan Ruuttila 5 31.90 81.0 75.0
239 Roger Beavers 4 31.29 86.0 77.0
T240 Winston Bischof 4 31.00 93.0 69.0
T240 Paul Wargnier 2 31.00 82.0 70.0
242 John Zoubek 5 30.53 82.0 74.0
T243 Brad Larson 5 30.00 91.0 74.0
T243 Chris Ubick 3 30.00 98.0 76.0
T243 Richard Nelson 6 30.00 81.0 73.0
246 Dave Wrast 2 29.75 73.0 66.0
247 Mark Schaffer 3 28.40 98.0 73.0
248 Corey Ostby 3 27.57 82.0 74.0
249 Mark Tedder 6 27.33 78.0 67.0
250 Campbell Dace 4 27.29 74.0 70.0
T251 Ben Johnston 3 27.00 84.0 69.0
T251 David Ray 4 27.00 127.0 92.0
253 Todd Henne 4 26.75 78.0 75.0
254 Steve Everidge 3 26.72 83.0 76.0
255 Korbin Sorensen 4 26.67 104.0 77.0
256 Tim Hanson 2 26.00 82.0 73.0
T257 Jose Solorio 3 25.00 81.0 70.0
T257 Morgan O'Toole 2 25.00 87.0 67.0
T257 Timothy Libby 5 25.00 85.0 77.0
T257 Emmanuel Zapien 1 25.00 88.0 69.0
T257 Paul Henkels 1 25.00 78.0 72.0
262 Tyler Ludy 2 24.18 85.0 73.0
263 Bryce Ward 4 23.83 72.0 71.0
264 Kurt Snyder 2 23.07 76.0 71.0
265 Mickey Newsom 4 22.51 115.0 77.0
266 Alan Karpinski 3 22.40 85.0 70.0
267 Jeff Lindaman 2 22.13 79.0 74.0
T268 Brent Hudgins 4 22.00 76.0 74.0
T268 Gabriel Bravo 3 22.00 65.0 63.0
T268 Sean Price 4 22.00 95.0 79.0
T268 Mark Mackie 2 22.00 100.0 91.0
T268 Mike Kjer 2 22.00 99.0 85.0
T268 John Orr 2 22.00 106.0 86.0
T274 Steve Winslow 2 21.00 89.0 73.0
T274 Francis Livingston 4 21.00 98.0 85.0
T276 Steve Piucci 1 20.00 76.0 65.0
T276 Torbjörn Berg 2 20.00 87.0 82.0
T276 Stu Blighton 1 20.00 0 0
279 Aaron Emch 4 19.33 82.0 78.0
T280 Chris Glinski 3 19.00 77.0 72.0
T280 Matt Noesen 3 19.00 98.0 92.0
T280 Will Carmichael 2 19.00 89.0 84.0
T283 Kolton Kyne 4 18.00 71.0 74.0
T283 Ian Dahl 2 18.00 70.0 76.0
T283 Jason Holzwarth 5 18.00 81.0 77.0
286 Theisen Chang 1 17.75 72.0 72.0
287 Sanjay Khare 4 17.00 102.0 82.0
T288 Jason Basile 1 16.00 74.0 73.0
T288 Sean Henderson 5 16.00 95.0 82.0
290 Matt Friesen 2 15.25 83.0 79.0
T291 Matthew LaRocco 4 15.00 102.0 73.0
T291 Neal Perchuk 1 15.00 86.0 75.0
T291 Kevin Lengvenis 1 15.00 101.0 86.0
T291 Randy Lawrence 2 15.00 89.0 86.0
T291 Mike Eisenbeis 2 15.00 91.0 85.0
T296 Lorne Christophersen 4 14.00 70.0 70.0
T296 Andrew Plumb 4 14.00 87.0 74.0
298 Matthew Freeland 1 13.00 141.0 108.0
299 Clinton Owens 2 12.50 92.0 78.0
T300 Tom Hilleary 2 12.00 90.0 78.0
T300 James Bryan 3 12.00 115.0 115.0
T300 Steve Hebner 2 12.00 96.0 81.0
303 Bill Pigott 2 11.33 100.0 78.0
T304 Dick Cherry 1 11.00 86.0 86.0
T304 Zack Bray 1 11.00 100.0 88.0
T304 Richard Holman 1 11.00 84.0 82.0
T307 Thomas Anderson 2 10.00 77.0 68.0
T307 JJ Miller 2 10.00 105.0 88.0
T307 Sahaj Nijjar 2 10.00 81.0 81.0
T307 Michael Palodichuk 2 10.00 97.0 80.0
T307 Henry Green 1 10.00 0 0
T307 Kyle Barksdale 1 10.00 0 0
T307 Larry Barksdale 1 10.00 0 0
314 Mike Hanson 2 9.75 66.0 68.0
T315 Michael Ford 1 9.00 82.0 84.0
T315 Blake Blakey 1 9.00 86.0 84.0
T315 Matt Fairris 1 9.00 81.0 76.0
T315 Leo Horst 1 9.00 115.0 92.0
T315 John Darke 4 9.00 84.0 77.0
T315 John Gleason 2 9.00 82.0 74.0
T315 Daniel Pungor 2 9.00 94.0 74.0
T315 Rob Johnson 2 9.00 97.0 81.0
323 Jay Parasco 2 8.75 86.0 77.0
T324 Jack Miller 2 8.33 90.0 78.0
T324 Anthony Lane 1 8.33 97.0 97.0
T326 Jonathan Dean 2 7.00 73.0 73.0
T326 Shane Charity 2 7.00 73.0 72.0
T326 Bo Brennan 1 7.00 89.0 81.0
T326 Ryan Artman 1 7.00 85.0 79.0
T326 Brian Meyerhoff 1 7.00 91.0 80.0
T326 Michael Wright 1 7.00 96.0 81.0
T326 Anthony Rulli 1 7.00 88.0 82.0
333 Greg Smith 1 5.80 94.0 83.0
T334 Jim Conachan 1 5.00 93.0 84.0
T334 Jacob Guth 1 5.00 108.0 82.0
T334 Sam Ferguson 1 5.00 94.0 80.0
T334 Russ Ratto 1 5.00 104.0 85.0
T334 Greg Robeson 1 5.00 104.0 95.0
T334 Lance Erz 1 5.00 97.0 85.0
T334 Doug Weeks 1 5.00 96.0 79.0
T334 Tom Connolly 1 5.00 77.0 72.0
T334 Kent Beckman 1 5.00 102.0 79.0
T334 Dean Cunning 1 5.00 91.0 81.0
T334 Jeffrey To 1 5.00 87.0 80.0
T334 Derek Nagy 1 5.00 86.0 77.0
T334 Dennis Ellis 1 5.00 98.0 86.0
T334 Bob Newcombe 1 5.00 66.0 55.0
T334 Chip Burczak 1 5.00 106.0 87.0
T334 Taylor Morris 1 5.00 104.0 85.0
T350 Douglas McClure 2 2.00 94.0 81.0
T350 Jim Patten 2 2.00 103.0 78.0
T350 Chris Wilson 1 2.00 83.0 65.0
T350 Ed Flanigan 2 2.00 100.0 100.0
T350 Greg Faulkner 2 2.00 97.0 92.0
T350 Mark Basarab 2 2.00 91.0 74.0
T350 William Ruecker 2 2.00 88.0 75.0
357 David Pont 2 0.00 0.0 0.0
Totals:   35,340.32