Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Points Low Gross Low Net
1 David Padgalskas 25 395.06 65.0 67.0
2 Cameron Kiyokawa 19 341.65 70.0 68.0
3 Jim Daly 24 336.32 77.0 69.0
4 Spencer Collinson 21 335.71 69.0 65.0
5 Ray Fujii 20 295.33 74.0 66.0
6 Daniel Thompson 20 277.27 85.0 68.0
7 Gordon Lanpher 17 265.36 70.0 66.0
8 Tommy Tamiyasu 21 260.76 77.0 63.0
9 Carl Roberts 15 258.97 68.0 65.0
10 Jorge Elizalde 16 258.13 79.0 59.0
11 David Chaffee 15 256.80 73.0 66.0
12 Brian Spear 17 251.68 66.0 66.0
13 Jack Liechty 18 251.07 88.0 62.0
14 Perry Kiyokawa 16 245.16 73.0 67.0
15 Dennis Walker 19 244.08 84.0 66.0
16 Hans Bloos 16 243.17 82.0 65.0
17 Frank Scopacasa 15 238.89 73.0 66.0
18 Roger Scoles 19 238.46 80.0 62.0
19 Tim Carrasco 23 231.76 77.0 66.0
20 Nick Chang 15 222.00 78.0 68.0
21 Dave Frei 16 218.94 92.0 71.0
22 Derek Rasheed 14 213.67 69.0 66.0
23 Bob Burgan 17 209.00 91.0 68.0
24 Leo Lelevier 16 206.20 76.0 70.0
25 Alex Biscocho 14 206.18 74.0 68.0
26 Roger Basile 23 205.86 84.0 69.0
27 Benjamin Efran 14 204.50 74.0 71.0
28 Craig McCardle 14 203.10 76.0 68.0
29 Dan Malone 10 197.32 80.0 71.0
30 Will Hiltz Jr. 12 193.86 72.0 68.0
31 David Randall 18 192.56 84.0 71.0
32 Rick Bagley 16 185.58 77.0 67.0
33 Daniel Jackson 12 180.04 82.0 66.0
34 Joey Wagner 11 177.84 69.0 72.0
35 David Persons 14 175.14 76.0 62.0
36 Kevin Nakaji 11 171.97 75.0 64.0
37 Edward Sheridan 17 170.00 81.0 73.0
38 Troy Bacon 11 168.83 71.0 72.0
39 Stafford Boyd 9 168.25 73.0 65.0
40 Tim Dack 11 166.50 75.0 64.0
41 Sam Caylor 13 165.00 71.0 68.0
42 John McCann 17 161.64 87.0 62.0
43 Don Isaacson 12 159.58 80.0 70.0
44 Parmeet Singh 11 157.60 75.0 65.0
45 Daniel CannCasciato 13 157.45 77.0 65.0
46 Jackson Bentley 11 155.56 70.0 70.0
47 Jonathan Gifford 12 153.83 77.0 69.0
48 Tom Martinko 12 147.90 75.0 64.0
49 Mark Palodichuk 12 147.00 82.0 64.0
50 Marcus Parisian 9 145.50 70.0 69.0
51 Joe Jenkin 10 143.40 67.0 70.0
52 Virgil Elliott 9 138.50 79.0 70.0
53 Jared Huston 12 137.66 79.0 74.0
54 Peter Griffin 11 137.07 75.0 70.0
55 Ryan Young 9 136.25 79.0 76.0
56 Scott Baumer 8 135.00 75.0 68.0
57 Edward Ulmer 14 134.17 90.0 73.0
58 Jerrod Meireis 11 133.00 76.0 72.0
59 Rick Corkill 9 132.32 67.0 70.0
60 Leif Kehrwald 11 130.83 73.0 73.0
61 Bill Komissaroff 8 128.21 81.0 68.0
T62 BJ Swearer 7 126.00 71.0 70.0
T62 Aaron Blackwelder 12 126.00 71.0 67.0
64 David Bruneau 9 123.55 81.0 65.0
65 Derek Thurston 8 122.25 69.0 67.0
66 Anthony Havens 8 121.10 77.0 66.0
67 Isaac Chan 9 120.78 68.0 66.0
68 Jon Grierson 10 119.90 77.0 64.0
69 Jeff Whritenour 12 119.48 78.0 71.0
70 Matt Henjum 11 112.50 77.0 69.0
71 Jimmy Derouin 9 110.89 65.0 68.0
72 Robert Bodine 7 107.02 73.0 67.0
73 Maynard Probst 12 105.17 98.0 76.0
74 Brandon Dorsey 5 104.00 76.0 75.0
75 Mike Volm 7 103.50 68.0 71.0
76 Dan Offrell 8 102.00 72.0 69.0
77 Steve Michaliszyn 7 100.50 79.0 71.0
78 Michael Miller 5 96.36 81.0 73.0
79 Christopher Hudson 11 95.86 69.0 71.0
80 Alex Sienko 5 95.50 78.0 75.0
81 Dave Henry 7 95.11 82.0 68.0
82 Brian Dretske 9 93.41 65.0 61.0
T83 Mark Ganter 8 93.33 77.0 69.0
T83 Dean Ryland 6 93.33 78.0 61.0
85 Ian Corr 9 93.00 71.0 67.0
86 Bawk Hkawgap 11 92.78 81.0 73.0
87 Randy Jamison 6 92.09 70.0 65.0
88 Dylan Cramer 4 91.60 67.0 74.0
89 Reid Carlson 7 90.78 73.0 69.0
90 Tim O'Brien 9 89.89 86.0 74.0
91 Marcus Lowe 9 89.26 77.0 64.0
92 Wes Borgstedt 7 88.49 72.0 71.0
93 Steve Palodichuk 8 88.46 84.0 72.0
94 Benjamin Dunner 6 87.83 77.0 67.0
95 Michael Fujita 9 87.75 84.0 72.0
96 Jack Dukeminier 3 86.11 68.0 73.0
97 Bob Wagner 9 85.96 79.0 76.0
98 Tony Elardo 7 85.21 85.0 68.0
99 Scott Phillips 5 84.50 85.0 72.0
100 Joe Schreck 7 83.82 79.0 67.0
101 Tim Haberman 10 81.81 81.0 73.0
102 Ian McCroy 7 81.35 82.0 72.0
103 Larry Beaudoin 4 80.00 80.0 65.0
104 Austin Thul 4 79.93 79.0 73.0
105 Jeff Fish 7 78.67 75.0 68.0
106 Kevin Fitzpatrick 5 78.50 74.0 68.0
T107 Dan Shinn 3 78.00 75.0 64.0
T107 Neil Anderson 4 78.00 84.0 71.0
109 Brent McKee 5 77.60 66.0 71.0
110 Anthony Perez 10 77.04 80.0 73.0
111 Frank Stiefel 7 76.04 71.0 71.0
112 Joseph Ackerman 6 76.00 76.0 73.0
113 Jason Salkind 4 75.17 86.0 61.0
114 Chris Dukeminier 3 73.00 71.0 75.0
115 Matty Eck 8 72.42 83.0 74.0
116 Al Tu 7 70.92 77.0 76.0
117 Chris Gomez 7 70.50 83.0 70.0
118 Patrick Erp 6 69.50 74.0 71.0
T119 Joe Boyles 6 69.00 83.0 72.0
T119 Fred Angulo 5 69.00 97.0 68.0
121 Paul Dagle 6 68.75 89.0 77.0
122 Ryan McIver 6 68.71 77.0 67.0
123 Kofi Manu 4 67.04 73.0 68.0
124 Chris Jaime 5 67.00 81.0 71.0
125 Jack Morbitzer 6 66.32 76.0 68.0
126 Mike Luzod 10 65.00 79.0 71.0
127 Randy Wasteney 7 64.00 85.0 73.0
128 Kevin Clarke 4 63.00 82.0 76.0
129 Jessie White 5 62.50 73.0 73.0
130 Philip Bagdade 4 61.78 70.0 74.0
131 Daniel Takamura 4 61.10 80.0 75.0
132 Chris Bolton 3 59.06 87.0 78.0
133 Jim Lohman 10 59.00 97.0 84.0
134 Neal Chan 2 58.07 82.0 72.0
135 Fritz Benz 5 56.36 74.0 74.0
136 Joe Moore 2 55.00 86.0 73.0
137 Tyler Ichiki 6 53.29 72.0 73.0
138 Rich Gunderson 7 52.04 89.0 68.0
T139 Ric Long 6 52.00 71.0 68.0
T139 Patrick O'Shea 4 52.00 82.0 75.0
141 John Wise 4 50.96 80.0 67.0
142 Greg Sutherland 2 49.56 93.0 78.0
143 Jeff Hamilton 3 48.71 86.0 70.0
144 Paul Kirby 3 47.50 80.0 68.0
145 Aaron Guinn 2 47.17 87.0 82.0
146 Steven Tyler 5 47.06 77.0 74.0
147 Brian Lopez 3 43.50 80.0 69.0
148 David Gorton 3 43.40 81.0 71.0
149 John Lumpkin 3 43.00 83.0 76.0
T150 Gage Marek 1 42.50 0 0
T150 Stephen Kruger 1 42.50 0 0
T150 Ted Buck 1 42.50 78.0 66.0
153 Dennis Tachibana 7 42.20 87.0 72.0
154 Eric Gunderson 4 42.11 78.0 73.0
T155 Tyler Doran 6 42.00 70.0 71.0
T155 Andy Borgerding 4 42.00 86.0 83.0
157 Douglas Meyer 5 40.50 87.0 69.0
T158 Brandon Hally 1 40.00 0 0
T158 Chisom Uche 6 40.00 102.0 77.0
160 Klint Kolbu 3 39.93 71.0 72.0
161 Don Clay 4 39.29 82.0 70.0
162 Jim Jenkins 2 39.25 73.0 66.0
163 Jordan Ray 3 39.15 91.0 69.0
T164 Aaron Hakala 3 39.00 74.0 71.0
T164 Jake Salzman 5 39.00 81.0 69.0
166 Joseph Colangelo 3 37.60 83.0 70.0
167 Jason Deming 3 37.57 84.0 72.0
T168 Keith Sego 1 37.50 0 0
T168 Greg Barclay 1 37.50 71.0 65.0
170 Jeff Swallen 2 37.40 84.0 70.0
171 Ken Walker 4 36.65 86.0 69.0
172 John Raffaele 3 36.56 68.0 66.0
173 Chris Vea 4 36.33 83.0 73.0
174 Brandon Chee 3 35.60 83.0 72.0
T175 Daniel Baumer 1 35.00 0 0
T175 Matt Mcmaster 2 35.00 101.0 86.0
T175 Brian Christiansen 2 35.00 95.0 82.0
T175 Tim Schoonmaker 2 35.00 87.0 82.0
T179 Matt Mahoney 3 34.00 79.0 71.0
T179 Michael Murphy 3 34.00 88.0 72.0
181 Don King 5 33.71 91.0 71.0
T182 Toby Tobiason 4 33.00 92.0 78.0
T182 Bill Young 3 33.00 86.0 69.0
184 Kevin Rei 1 32.50 0 0
185 Tyler Myers 3 31.17 78.0 70.0
186 Bob Kennedy 2 31.00 86.0 68.0
187 Daniel Crunican 3 30.43 89.0 73.0
188 Joe Palodichuk 3 30.26 78.0 70.0
189 Chris Ubick 3 30.00 98.0 76.0
190 Dave Wrast 2 29.75 73.0 66.0
191 Andrew Love 3 29.25 75.0 75.0
192 Kevin Oberding 3 29.00 80.0 75.0
193 James Holohan 5 28.00 85.0 78.0
194 Corey Ostby 3 27.57 82.0 74.0
195 Mike Kruizenga 1 27.50 79.0 72.0
T196 Thomas Melville 2 26.67 77.0 74.0
T196 Korbin Sorensen 4 26.67 104.0 77.0
198 Jordan Baker 3 26.14 96.0 75.0
199 Dan Messmer 5 26.00 89.0 71.0
200 Tony Decristofaro 2 25.70 85.0 72.0
201 Ken Bartocci 3 25.67 79.0 74.0
T202 Tom Barlow 1 25.00 0 0
T202 Brandon Lee 1 25.00 0 0
T202 Emmanuel Zapien 1 25.00 88.0 69.0
T202 Steve Kemper 1 25.00 84.0 67.0
T202 Paul Henkels 1 25.00 78.0 72.0
207 Roger Beavers 3 24.29 86.0 77.0
T208 Greg Grant 5 24.00 83.0 67.0
T208 Tim Tyler 3 24.00 80.0 72.0
210 Stefan Horvath 3 23.60 91.0 75.0
211 Chyle Edic 4 23.25 106.0 75.0
212 Kurt Snyder 2 23.07 76.0 71.0
213 Campbell Dace 3 22.29 74.0 70.0
T214 Sean Price 4 22.00 95.0 79.0
T214 Scott Meador 2 22.00 87.0 76.0
216 Bill Holden 2 21.20 92.0 73.0
217 Mark Salmon 4 21.00 92.0 78.0
T218 Jose Solorio 2 20.00 81.0 70.0
T218 Morgan O'Toole 1 20.00 87.0 67.0
T218 Mark Mackie 1 20.00 101.0 96.0
T218 Jim Paynter 4 20.00 102.0 78.0
T218 Erling Nielsen 3 20.00 91.0 78.0
T218 Noah Contreras 1 20.00 0 0
T218 Stu Blighton 1 20.00 0 0
T218 Bing Wong 1 20.00 81.0 69.0
226 Leo Sandino-Taylor 2 19.11 75.0 73.0
227 Will Carmichael 2 19.00 89.0 84.0
228 Steve Everidge 2 18.29 84.0 77.0
T229 Ian Dahl 2 18.00 70.0 76.0
T229 Paul Wargnier 1 18.00 84.0 70.0
T229 Timothy Libby 3 18.00 85.0 77.0
T232 Tim Hanson 1 17.75 82.0 73.0
T232 Theisen Chang 1 17.75 72.0 72.0
T234 Jason Basile 1 16.00 74.0 73.0
T234 Yusoo Kim 2 16.00 86.0 79.0
T234 Sean Henderson 5 16.00 95.0 82.0
T234 Richard Nelson 2 16.00 81.0 73.0
T238 Todd Kerr 1 15.86 78.0 69.0
T238 Anthony Cabbibo 1 15.86 90.0 69.0
T240 Jeremy Webb 2 15.00 70.0 70.0
T240 Kevin Lengvenis 1 15.00 101.0 86.0
T240 Doug Hasen 2 15.00 93.0 76.0
T240 Randy Lawrence 2 15.00 89.0 86.0
T240 Mike Eisenbeis 2 15.00 91.0 85.0
T240 Torbjörn Berg 1 15.00 0 0
246 Willie Gore 2 14.29 93.0 77.0
247 Brad Larson 3 14.00 91.0 74.0
248 Lloyd White 1 13.50 81.0 78.0
249 Matthew Freeland 1 13.00 141.0 108.0
250 Clinton Owens 2 12.50 92.0 78.0
T251 James Mehrens 1 12.00 84.0 76.0
T251 Tim Dobyns 2 12.00 80.0 83.0
T251 Andrew Plumb 2 12.00 87.0 74.0
T251 Steve Hebner 2 12.00 96.0 81.0
255 Mickey Newsom 2 11.29 120.0 82.0
T256 Dick Cherry 1 11.00 86.0 86.0
T256 Zack Bray 1 11.00 100.0 88.0
T256 Jason Holzwarth 2 11.00 87.0 83.0
T256 Richard Holman 1 11.00 84.0 82.0
T260 Aaron Emch 2 10.00 82.0 81.0
T260 James Bryan 2 10.00 115.0 115.0
T260 Sahaj Nijjar 2 10.00 81.0 81.0
T260 Sanjay Khare 2 10.00 109.0 90.0
T260 Henry Green 1 10.00 0 0
T260 Kyle Barksdale 1 10.00 0 0
T260 Larry Barksdale 1 10.00 0 0
267 Mike Hanson 2 9.75 66.0 68.0
T268 Kolton Kyne 1 9.00 82.0 84.0
T268 Matt Fairris 1 9.00 81.0 76.0
T268 Leo Horst 1 9.00 115.0 92.0
271 Jay Parasco 2 8.75 86.0 77.0
T272 Tyler Ludy 1 7.75 88.0 77.0
T272 Michael Wiant 1 7.75 88.0 77.0
T274 Jonathan Dean 2 7.00 73.0 73.0
T274 Shane Charity 2 7.00 73.0 72.0
T274 Steve Winslow 1 7.00 91.0 91.0
T274 John Darke 2 7.00 87.0 83.0
T274 Brian Meyerhoff 1 7.00 91.0 80.0
T274 Chris Glinski 1 7.00 84.0 79.0
T274 Lorne Christophersen 1 7.00 78.0 78.0
T274 Mike Kjer 1 7.00 99.0 87.0
T274 David Ray 2 7.00 130.0 130.0
T274 John Orr 1 7.00 108.0 87.0
T274 Dan Wagner 1 7.00 88.0 77.0
T285 John Zoubek 1 5.00 90.0 84.0
T285 Michael Palodichuk 1 5.00 107.0 107.0
T285 Bill Pigott 1 5.00 103.0 81.0
T285 Thomas Anderson 1 5.00 95.0 82.0
T285 JJ Miller 1 5.00 105.0 88.0
T285 Dennis Ellis 1 5.00 98.0 86.0
T285 Derek Nagy 1 5.00 86.0 77.0
T285 Ryan Ruuttila 1 5.00 82.0 78.0
T293 Mark Tedder 1 2.00 78.0 69.0
T293 Chris Wilson 1 2.00 83.0 65.0
T293 Matt Rhoads 1 2.00 84.0 72.0
T293 Ed Flanigan 2 2.00 100.0 100.0
T293 Francis Livingston 1 2.00 87.0 75.0
T293 Willie May 1 2.00 102.0 102.0
T293 Greg Faulkner 2 2.00 97.0 92.0
T293 John Gleason 1 2.00 82.0 74.0
T293 Daniel Pungor 1 2.00 96.0 74.0
T293 Alan Karpinski 1 2.00 92.0 76.0
Joe Peccia 1 0.00 0 0
303 David Pont 2 0.00 0.0 0.0
Totals:   22,462.37