Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Points Low Gross Low Net
1 David Padgalskas 38 627.50 65.0 67.0
2 Spencer Collinson 37 599.89 69.0 65.0
3 Jack Liechty 38 574.82 84.0 62.0
4 Cameron Kiyokawa 29 562.26 68.0 67.0
5 Jim Daly 38 518.15 77.0 69.0
6 Roger Basile 39 456.34 84.0 69.0
7 Roger Scoles 28 456.21 80.0 62.0
8 Frank Scopacasa 23 451.97 73.0 66.0
9 Jorge Elizalde 25 435.34 79.0 59.0
10 Brian Spear 31 423.01 66.0 66.0
11 Gordon Lanpher 27 420.00 70.0 66.0
12 David Chaffee 23 406.55 73.0 66.0
13 Carl Roberts 22 404.14 68.0 65.0
14 Benjamin Efran 24 381.08 74.0 71.0
15 Derek Rasheed 22 371.17 69.0 66.0
16 David Randall 27 364.15 83.0 68.0
17 Kevin Nakaji 20 363.29 75.0 64.0
18 Hans Bloos 25 357.94 82.0 65.0
19 Ray Fujii 22 338.83 74.0 66.0
20 Alex Biscocho 23 335.90 74.0 68.0
21 Edward Sheridan 26 335.27 81.0 72.0
22 Perry Kiyokawa 21 334.41 73.0 67.0
23 Tim Carrasco 31 331.86 77.0 66.0
24 Tommy Tamiyasu 29 323.69 77.0 63.0
25 Rick Bagley 25 317.47 77.0 66.0
26 Daniel CannCasciato 22 313.34 77.0 65.0
27 Daniel Thompson 28 312.60 85.0 68.0
28 John McCann 25 311.80 87.0 62.0
29 Jeff Whritenour 24 306.31 72.0 65.0
30 Will Hiltz Jr. 26 302.86 72.0 68.0
31 Daniel Jackson 20 292.81 82.0 66.0
32 Mark Palodichuk 25 287.55 82.0 64.0
33 Tom Martinko 21 287.23 75.0 64.0
34 Craig McCardle 20 283.10 76.0 68.0
35 Dan Malone 13 283.04 80.0 71.0
36 Tim Dack 24 281.97 75.0 64.0
37 Leo Lelevier 24 279.66 76.0 70.0
38 Edward Ulmer 22 277.81 85.0 65.0
39 Bob Burgan 25 274.00 91.0 68.0
40 Dave Frei 21 272.11 92.0 71.0
41 Michael Miller 15 266.61 73.0 66.0
42 Christopher Hudson 26 266.43 69.0 69.0
43 Marcus Parisian 19 265.16 70.0 69.0
44 Jackson Bentley 20 259.38 70.0 70.0
45 David Persons 20 259.09 76.0 62.0
46 Peter Griffin 22 255.29 75.0 69.0
47 Don Isaacson 20 251.46 80.0 70.0
48 BJ Swearer 15 250.00 70.0 70.0
49 Bill Komissaroff 22 248.43 81.0 68.0
50 Nick Chang 20 245.73 78.0 68.0
51 Dennis Walker 19 244.08 84.0 66.0
52 Ryan Young 16 236.80 75.0 71.0
53 Joe Jenkin 19 232.83 67.0 70.0
54 Joey Wagner 17 227.34 69.0 68.0
55 Larry Beaudoin 13 227.13 80.0 65.0
56 Jimmy Derouin 17 226.71 65.0 68.0
57 Lloyd White 13 225.30 68.0 68.0
58 Jeff Swallen 7 221.32 84.0 70.0
59 Stafford Boyd 14 220.66 73.0 65.0
60 Jonathan Gifford 16 218.83 77.0 69.0
61 Jason Deming 17 217.47 82.0 70.0
62 Matt Henjum 24 217.01 77.0 69.0
63 Jim Lohman 26 215.16 87.0 72.0
64 Jeff Fish 22 214.87 75.0 68.0
65 Aaron Blackwelder 24 212.55 71.0 67.0
66 Scott Baumer 11 210.00 75.0 68.0
67 Maynard Probst 19 209.51 97.0 74.0
68 Troy Bacon 18 205.16 71.0 72.0
69 Leif Kehrwald 18 204.90 72.0 71.0
70 Jared Huston 21 199.91 74.0 67.0
71 David Bruneau 15 199.03 81.0 65.0
72 Michael Fujita 20 198.33 78.0 65.0
73 Chris Gomez 14 195.50 83.0 70.0
74 Mike Luzod 24 194.08 79.0 71.0
75 Derek Thurston 17 187.58 69.0 67.0
76 Steve Palodichuk 18 185.96 80.0 65.0
77 Jessie White 14 184.86 72.0 72.0
78 Parmeet Singh 13 182.60 75.0 65.0
79 Virgil Elliott 15 178.93 78.0 70.0
80 Tim Haberman 16 178.81 80.0 67.0
81 Patrick O'Shea 11 176.66 76.0 70.0
82 Bing Wong 12 175.29 81.0 69.0
83 Jerrod Meireis 16 174.00 76.0 71.0
84 Steve Michaliszyn 15 173.17 79.0 71.0
85 Randy Jamison 9 172.84 70.0 65.0
86 Sam Caylor 16 172.00 71.0 68.0
87 Matty Eck 18 169.77 78.0 69.0
88 Marcus Lowe 17 169.55 77.0 64.0
89 Tony Elardo 12 168.61 85.0 68.0
90 Tim O'Brien 12 167.23 86.0 74.0
91 Patrick Erp 13 165.50 74.0 70.0
92 Jon Grierson 18 161.65 77.0 64.0
93 Bawk Hkawgap 17 157.81 77.0 70.0
94 Kevin Fitzpatrick 12 154.93 74.0 68.0
95 Steven Sundman 9 153.86 79.0 69.0
96 Ian McCroy 16 153.35 82.0 71.0
97 Tyler Ichiki 13 151.72 71.0 68.0
98 Benjamin Dunner 11 148.83 77.0 67.0
99 Ryan McIver 12 147.96 77.0 67.0
100 Mike Volm 10 144.50 68.0 71.0
101 Wes Borgstedt 15 143.25 72.0 71.0
102 Scott Phillips 10 142.12 85.0 72.0
103 Kofi Manu 11 141.32 73.0 68.0
104 Daniel Takamura 11 137.10 80.0 72.0
105 Brian Dretske 16 134.91 65.0 61.0
106 Willie Gore 11 132.49 81.0 63.0
107 Dan Offrell 12 132.43 72.0 69.0
108 Rick Corkill 9 132.32 67.0 70.0
109 Chris Jaime 10 131.50 81.0 71.0
110 Toby Tobiason 9 130.75 82.0 68.0
111 Dave Henry 14 130.41 82.0 68.0
112 Dean Ryland 10 130.00 78.0 61.0
113 John Wise 9 129.62 80.0 67.0
114 Jake Salzman 11 128.04 80.0 68.0
115 Anthony Havens 9 126.10 77.0 66.0
116 Jason Salkind 9 125.84 86.0 61.0
117 Anthony Perez 16 125.15 77.0 68.0
118 Reid Carlson 10 123.27 73.0 69.0
T119 Noah Contreras 8 123.00 86.0 70.0
T119 Neil Anderson 6 123.00 84.0 71.0
121 Brandon Chee 9 121.93 78.0 68.0
122 Isaac Chan 9 120.78 68.0 66.0
123 Alex Sienko 10 119.29 78.0 71.0
124 Joe Boyles 13 119.25 83.0 71.0
125 Dan Shinn 6 118.00 75.0 64.0
126 Jeff Cronkhite 8 116.06 82.0 74.0
127 Paul Dagle 12 115.98 87.0 74.0
128 Andy Borgerding 13 115.83 79.0 74.0
129 Thomas Melville 7 113.07 70.0 71.0
130 Robert Bodine 8 112.02 73.0 67.0
131 Kevin Clarke 10 111.42 77.0 69.0
132 Joe Schreck 10 110.82 79.0 67.0
133 Chisom Uche 11 110.17 97.0 71.0
134 Brandon Dorsey 6 109.00 76.0 75.0
135 Frank Stiefel 11 108.10 71.0 71.0
136 Don Clay 9 107.79 82.0 70.0
137 Joseph Colangelo 8 105.60 78.0 65.0
138 Yusoo Kim 10 105.55 81.0 72.0
139 Fred Angulo 9 105.00 97.0 68.0
140 Bob Wagner 12 104.96 79.0 76.0
141 Aaron Hakala 10 104.50 74.0 71.0
142 Rich Gunderson 12 104.10 89.0 68.0
143 Mark Ganter 10 103.33 77.0 69.0
144 Jack Dukeminier 5 102.11 68.0 72.0
145 Philip Bagdade 8 101.41 67.0 68.0
146 John Lumpkin 9 100.33 83.0 74.0
147 Jack Morbitzer 8 98.32 76.0 68.0
148 Bill Young 7 98.00 86.0 69.0
149 Steve Kemper 6 96.75 84.0 67.0
150 Greg Sutherland 7 93.99 86.0 71.0
151 Ian Corr 9 93.00 71.0 67.0
152 Ken Walker 7 91.65 86.0 69.0
T153 Brent McKee 9 91.60 66.0 71.0
T153 Dylan Cramer 4 91.60 67.0 74.0
155 Klint Kolbu 9 91.58 70.0 70.0
156 Daniel Crunican 11 91.43 83.0 66.0
157 Eric Gunderson 7 90.59 77.0 73.0
158 Jeremy Webb 7 89.95 70.0 70.0
159 Tyler Ludy 4 89.68 79.0 73.0
160 Jordan Ray 8 89.65 88.0 69.0
161 Eric Newell 7 87.11 105.0 70.0
162 Neal Chan 7 87.07 82.0 72.0
163 Austin Thul 5 86.93 79.0 73.0
164 Brian Lopez 8 86.50 80.0 69.0
165 Dennis Tachibana 11 85.49 87.0 72.0
166 Chris Vea 8 85.33 83.0 73.0
167 Todd Kerr 6 84.03 76.0 69.0
168 Tyler Doran 9 82.97 69.0 71.0
T169 Jim Paynter 13 81.50 91.0 67.0
T169 Ted Buck 2 81.50 78.0 66.0
T169 Matt Mcmaster 4 81.50 82.0 67.0
172 Ric Long 9 81.00 71.0 68.0
173 David Gorton 7 80.69 78.0 68.0
174 Greg Grant 10 79.33 81.0 65.0
175 Bill Holden 5 79.20 89.0 73.0
176 Ryan Anderson 1 78.75 85.0 73.0
177 Bob Kennedy 6 78.20 83.0 68.0
178 Brian Christiansen 4 76.50 84.0 70.0
179 Joseph Ackerman 6 76.00 76.0 73.0
180 Al Tu 8 75.92 77.0 76.0
181 Randy Wasteney 8 75.50 85.0 73.0
182 Ryan Ruuttila 9 75.40 79.0 72.0
183 Andrew Love 8 75.25 75.0 75.0
184 Willie May 11 75.00 96.0 78.0
185 Tim Tyler 9 74.83 80.0 72.0
186 Jeff Sego 6 74.39 81.0 73.0
187 Jeff Hamilton 7 73.71 86.0 70.0
188 Chris Dukeminier 3 73.00 71.0 75.0
189 Leo Sandino-Taylor 5 72.86 71.0 72.0
190 Tim Dobyns 9 71.43 74.0 73.0
191 Mark Salmon 14 70.33 91.0 74.0
192 Aaron Emch 5 69.83 82.0 68.0
193 Steven Tyler 10 69.56 77.0 72.0
194 Aaron Guinn 4 68.42 79.0 74.0
195 Matt Mahoney 6 67.00 79.0 71.0
196 Scott Meador 10 65.80 77.0 66.0
197 Conner Nash 5 65.73 68.0 71.0
198 Joe Peccia 6 65.40 76.0 74.0
199 Dan Wagner 5 64.61 84.0 73.0
200 Chris Bolton 4 64.06 87.0 78.0
201 Fritz Benz 6 63.36 74.0 74.0
202 Dave Wrast 5 63.25 73.0 66.0
203 Michael Murphy 6 62.55 88.0 72.0
204 Randy Grosz 7 62.33 73.0 68.0
205 Matt Friesen 6 62.25 72.0 70.0
206 Joe Moore 3 62.00 86.0 73.0
207 David Buhrman 5 61.89 79.0 75.0
208 John Raffaele 4 61.56 68.0 66.0
209 Jim Jenkins 4 61.38 73.0 66.0
T210 Paul Wargnier 5 60.50 80.0 67.0
T210 Todd Henne 5 60.50 76.0 74.0
212 Chyle Edic 9 59.91 105.0 74.0
213 Tyler Myers 6 59.57 78.0 70.0
214 Ken Bartocci 8 57.67 78.0 72.0
215 Greg Barclay 2 57.50 71.0 65.0
216 James Holohan 7 57.00 76.0 67.0
217 Jordan Baker 8 56.14 96.0 75.0
218 Anthony Cabbibo 6 56.01 84.0 62.0
219 Stefan Horvath 7 55.60 91.0 75.0
220 Joe Palodichuk 9 54.26 78.0 70.0
221 Brandon Lee 3 54.07 78.0 73.0
222 Stephen Kruger 2 53.50 83.0 72.0
223 Doug Hasen 7 52.91 92.0 75.0
224 Bo Brennan 2 52.00 75.0 71.0
T225 Francis Livingston 9 51.50 94.0 82.0
T225 Frank Spitulski 5 51.50 93.0 73.0
227 Alan Karpinski 4 51.40 85.0 70.0
228 Logan Fox 4 49.00 102.0 75.0
229 James Mehrens 4 48.89 84.0 75.0
230 Tony Decristofaro 4 48.37 83.0 70.0
231 Roger Beavers 6 48.29 86.0 77.0
232 John Darke 7 48.00 76.0 69.0
233 Paul Kirby 3 47.50 80.0 68.0
234 Neal Perchuk 3 47.00 86.0 75.0
235 Doug Williams 2 46.00 90.0 78.0
T236 Kevin Rei 2 45.50 70.0 71.0
T236 Mike Kruizenga 4 45.50 79.0 72.0
238 Gage Marek 3 44.50 93.0 78.0
239 Dan Messmer 7 44.32 89.0 71.0
240 Tom Barlow 3 44.25 88.0 76.0
241 Kevin Oberding 5 44.00 80.0 75.0
242 Mark Tedder 7 42.33 78.0 67.0
243 Donnell Smith 3 42.00 72.0 71.0
244 Don King 6 40.71 91.0 71.0
245 Douglas Meyer 5 40.50 87.0 69.0
246 Brandon Hally 1 40.00 0 0
247 Michael Wright 2 39.50 83.0 72.0
248 Michael Wiant 5 39.48 84.0 71.0
249 Aaron Stevens 3 39.00 74.0 71.0
250 Bryce Ward 5 38.83 72.0 71.0
251 Keith Sego 1 37.50 0 0
252 Gabriel Bravo 4 37.00 65.0 61.0
253 Erling Nielsen 7 36.00 90.0 77.0
T254 Daniel Baumer 1 35.00 0 0
T254 Tim Schoonmaker 2 35.00 87.0 82.0
256 Christopher Santi 3 33.50 86.0 69.0
257 Rich Cassidy 1 32.50 81.0 71.0
258 Campbell Dace 5 32.29 74.0 70.0
T259 David Ray 5 32.00 127.0 92.0
T259 Mark Mackie 3 32.00 89.0 85.0
261 Sean Price 5 31.55 90.0 75.0
T262 Winston Bischof 4 31.00 93.0 69.0
T262 Jason Basile 2 31.00 74.0 73.0
264 John Zoubek 5 30.53 82.0 74.0
T265 Steve Piucci 2 30.00 76.0 65.0
T265 Brad Larson 5 30.00 91.0 74.0
T265 Chris Ubick 3 30.00 98.0 76.0
T265 Richard Nelson 6 30.00 81.0 73.0
269 Jim Conachan 2 29.50 82.0 73.0
270 Mark Schaffer 3 28.40 98.0 73.0
271 Corey Ostby 3 27.57 82.0 74.0
272 Ben Johnston 3 27.00 84.0 69.0
273 Jay Parasco 3 26.75 86.0 77.0
274 Steve Everidge 3 26.72 83.0 76.0
275 Korbin Sorensen 4 26.67 104.0 77.0
276 Tim Hanson 2 26.00 82.0 73.0
T277 Jose Solorio 3 25.00 81.0 70.0
T277 Morgan O'Toole 2 25.00 87.0 67.0
T277 Timothy Libby 5 25.00 85.0 77.0
T277 Emmanuel Zapien 1 25.00 88.0 69.0
T277 Paul Henkels 1 25.00 78.0 72.0
282 Kurt Snyder 2 23.07 76.0 71.0
283 Mickey Newsom 4 22.51 115.0 77.0
284 Jeff Lindaman 2 22.13 79.0 74.0
T285 Brent Hudgins 4 22.00 76.0 74.0
T285 Mike Kjer 2 22.00 99.0 85.0
T285 John Orr 2 22.00 106.0 86.0
288 Bill Pigott 3 21.33 100.0 78.0
289 Steve Winslow 2 21.00 89.0 73.0
T290 Torbjörn Berg 2 20.00 87.0 82.0
T290 Stu Blighton 1 20.00 0 0
T290 John James 1 20.00 89.0 74.0
T293 Chris Glinski 3 19.00 77.0 72.0
T293 Leo Horst 2 19.00 110.0 86.0
T293 Matt Noesen 3 19.00 98.0 92.0
T293 Will Carmichael 2 19.00 89.0 84.0
T297 Kolton Kyne 4 18.00 71.0 74.0
T297 Ian Dahl 2 18.00 70.0 76.0
T297 Jason Holzwarth 5 18.00 81.0 77.0
300 Theisen Chang 1 17.75 72.0 72.0
T301 Tom Trotter 2 17.00 106.0 79.0
T301 Sanjay Khare 4 17.00 102.0 82.0
T303 Sean Henderson 5 16.00 95.0 82.0
T303 Zack Bray 2 16.00 100.0 88.0
305 Brett Brothers 1 15.91 86.0 75.0
306 Greg Robeson 2 15.63 92.0 83.0
T307 Matthew LaRocco 4 15.00 102.0 73.0
T307 Dean Cunning 2 15.00 91.0 81.0
T307 Kevin Lengvenis 1 15.00 101.0 86.0
T307 Randy Lawrence 2 15.00 89.0 86.0
T307 Mike Eisenbeis 2 15.00 91.0 85.0
T312 Lorne Christophersen 4 14.00 70.0 70.0
T312 Andrew Plumb 4 14.00 87.0 74.0
314 Joe Doubrava 1 13.40 88.0 72.0
315 Matthew Freeland 1 13.00 141.0 108.0
316 Clinton Owens 2 12.50 92.0 78.0
T317 Tom Hilleary 2 12.00 90.0 78.0
T317 James Bryan 3 12.00 115.0 115.0
T317 Steve Hebner 2 12.00 96.0 81.0
T320 Dick Cherry 1 11.00 86.0 86.0
T320 Richard Holman 1 11.00 84.0 82.0
T322 Thomas Anderson 2 10.00 77.0 68.0
T322 Aaron Kring 1 10.00 106.0 91.0
T322 JJ Miller 2 10.00 105.0 88.0
T322 Sahaj Nijjar 2 10.00 81.0 81.0
T322 Michael Palodichuk 2 10.00 97.0 80.0
T322 Henry Green 1 10.00 0 0
T322 Kyle Barksdale 1 10.00 0 0
T322 Larry Barksdale 1 10.00 0 0
330 Mike Hanson 2 9.75 66.0 68.0
T331 Michael Ford 1 9.00 82.0 84.0
T331 Blake Blakey 1 9.00 86.0 84.0
T331 Matt Fairris 1 9.00 81.0 76.0
T331 John Gleason 2 9.00 82.0 74.0
T331 Daniel Pungor 2 9.00 94.0 74.0
T331 Rob Johnson 2 9.00 97.0 81.0
T337 Jack Miller 2 8.33 90.0 78.0
T337 Anthony Lane 1 8.33 97.0 97.0
T339 Jonathan Dean 2 7.00 73.0 73.0
T339 Shane Charity 2 7.00 73.0 72.0
T339 Brian Meyerhoff 1 7.00 91.0 80.0
T339 Anthony Rulli 1 7.00 88.0 82.0
T339 Ryan Artman 1 7.00 85.0 79.0
344 Greg Smith 1 5.80 94.0 83.0
T345 Jacob Guth 1 5.00 108.0 82.0
T345 Sam Ferguson 1 5.00 94.0 80.0
T345 Russ Ratto 1 5.00 104.0 85.0
T345 Doug Weeks 1 5.00 96.0 79.0
T345 Tom Connolly 1 5.00 77.0 72.0
T345 Kent Beckman 1 5.00 102.0 79.0
T345 Jeffrey To 1 5.00 87.0 80.0
T345 Derek Nagy 1 5.00 86.0 77.0
T345 Dennis Ellis 1 5.00 98.0 86.0
T345 Bob Newcombe 1 5.00 66.0 55.0
T345 Chip Burczak 1 5.00 106.0 87.0
T345 Taylor Morris 1 5.00 104.0 85.0
T345 Lance Erz 1 5.00 97.0 85.0
T358 Douglas McClure 2 2.00 94.0 81.0
T358 Jim Patten 2 2.00 103.0 78.0
T358 Chris Wilson 1 2.00 83.0 65.0
T358 Ed Flanigan 2 2.00 100.0 100.0
T358 Greg Faulkner 2 2.00 97.0 92.0
T358 Mark Basarab 2 2.00 91.0 74.0
T358 William Ruecker 2 2.00 88.0 75.0
T365 David Pont 2 0.00 0.0 0.0
T365 Joe Heisler 1 0.00 44.0 46.0
Totals:   41,259.40