Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Anthony Perez | 18.00 | 2.00 | 20.00 |
Bob Burgan | 18.00 | 2.00 | 20.00 |
Parmeet Singh | 18.00 | 2.00 | 20.00 |
Tom Martinko | 18.00 | 2.00 | 20.00 |
Carl Roberts | 15.60 | 2.00 | 17.60 |
David Chaffee | 15.60 | 2.00 | 17.60 |
Gordon Lanpher | 15.60 | 2.00 | 17.60 |
Randy Wasteney | 15.60 | 2.00 | 17.60 |
Will Hiltz Jr. | 15.60 | 2.00 | 17.60 |
Leo Lelevier | 14.00 | 2.00 | 16.00 |
Nick DeCaro | 14.00 | 2.00 | 16.00 |
Dave Randall | 13.00 | 2.00 | 15.00 |
Benjamin Efran | 12.00 | 2.00 | 14.00 |
BJ Swearer | 12.00 | 2.00 | 14.00 |
Hans Bloos | 12.00 | 2.00 | 14.00 |
Jim Daly | 12.00 | 2.00 | 14.00 |
Ray Fujii | 12.00 | 2.00 | 14.00 |
Tony Elardo | 12.00 | 2.00 | 14.00 |
Alex Biscocho | 10.33 | 2.00 | 12.33 |
Rick Bagley | 10.33 | 2.00 | 12.33 |
Roger Scoles | 10.33 | 2.00 | 12.33 |
Craig McCardle | 9.00 | 2.00 | 11.00 |
Ed Sheridan | 9.00 | 2.00 | 11.00 |
Jim Mehrens | 9.00 | 2.00 | 11.00 |
John McCann | 9.00 | 2.00 | 11.00 |
Maynard Probst | 9.00 | 2.00 | 11.00 |
Tommy Tamiyasu | 9.00 | 2.00 | 11.00 |
Tony Birnseth | 9.00 | 2.00 | 11.00 |
Ronald Jackson | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Wed, March 6 :: Jossi Cup Points - Weekly Game |
T2 | Wed, March 6 :: Participation Points |