Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Bob Burgan | 2.00 | 18.00 | 20.00 |
Cameron Kiyokawa | 2.00 | 18.00 | 20.00 |
Hans Bloos | 2.00 | 18.00 | 20.00 |
Parmeet Singh | 2.00 | 18.00 | 20.00 |
Ray Fujii | 2.00 | 18.00 | 20.00 |
Benjamin Efran | 2.00 | 15.00 | 17.00 |
Maynard Probst | 2.00 | 15.00 | 17.00 |
Rick Bagley | 2.00 | 15.00 | 17.00 |
Roger Scoles | 2.00 | 15.00 | 17.00 |
Spencer Collinson | 2.00 | 15.00 | 17.00 |
Daniel Jackson | 2.00 | 13.00 | 15.00 |
Dan Offrell | 2.00 | 13.00 | 15.00 |
Frank Scopacasa | 2.00 | 13.00 | 15.00 |
Perry Kiyokawa | 2.00 | 13.00 | 15.00 |
Will Hiltz Jr. | 2.00 | 13.00 | 15.00 |
David Bruneau | 2.00 | 11.00 | 13.00 |
David Randall | 2.00 | 11.00 | 13.00 |
Jorge Elizalde | 2.00 | 11.00 | 13.00 |
Patrick O'Shea | 2.00 | 11.00 | 13.00 |
Legend | |
---|---|
T1 | Wed, January 22 :: Participation Points |
T2 | Wed, January 22 :: Jossi Cup Points - Weekly Game - Members |