Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Carl Roberts | 2.00 | 18.00 | 20.00 |
Daniel Thompson | 2.00 | 18.00 | 20.00 |
John McCann | 2.00 | 18.00 | 20.00 |
Jorge Elizalde | 2.00 | 18.00 | 20.00 |
Rick Bagley | 2.00 | 18.00 | 20.00 |
Don Isaacson | 2.00 | 15.00 | 17.00 |
Leo Lelevier | 2.00 | 15.00 | 17.00 |
Alex Biscocho | 2.00 | 14.00 | 16.00 |
David Chaffee | 2.00 | 14.00 | 16.00 |
Frank Scopacasa | 2.00 | 14.00 | 16.00 |
Hans Bloos | 2.00 | 14.00 | 16.00 |
Jason Basile | 2.00 | 14.00 | 16.00 |
Spencer Collinson | 2.00 | 14.00 | 16.00 |
Cameron Kiyokawa | 2.00 | 13.00 | 15.00 |
Roger Basile | 2.00 | 13.00 | 15.00 |
Benjamin Efran | 2.00 | 11.00 | 13.00 |
Derek Rasheed | 2.00 | 11.00 | 13.00 |
Gordon Lanpher | 2.00 | 11.00 | 13.00 |
Peter Griffin | 2.00 | 11.00 | 13.00 |
Will Hiltz Jr. | 2.00 | 11.00 | 13.00 |
Bob Burgan | 2.00 | 9.00 | 11.00 |
Brian Spear | 2.00 | 9.00 | 11.00 |
Craig McCardle | 2.00 | 9.00 | 11.00 |
Dan Offrell | 2.00 | 9.00 | 11.00 |
Kevin Nakaji | 2.00 | 9.00 | 11.00 |
Perry Kiyokawa | 2.00 | 9.00 | 11.00 |
Roger Scoles | 2.00 | 9.00 | 11.00 |
Tim Carrasco | 2.00 | 9.00 | 11.00 |
Dave Frei | 2.00 | 8.00 | 10.00 |
David Randall | 2.00 | 8.00 | 10.00 |
Dennis Walker | 2.00 | 8.00 | 10.00 |
Edward Sheridan | 2.00 | 8.00 | 10.00 |
Bob Wagner | 2.00 | 7.00 | 9.00 |
Chris Gomez | 2.00 | 7.00 | 9.00 |
Daniel CannCasciato | 2.00 | 7.00 | 9.00 |
David Padgalskas | 2.00 | 7.00 | 9.00 |
Jim Daly | 2.00 | 7.00 | 9.00 |
Maynard Probst | 2.00 | 7.00 | 9.00 |
Tommy Tamiyasu | 2.00 | 7.00 | 9.00 |
Legend | |
---|---|
T1 | Wed, January 29 :: Participation Points |
T2 | Wed, January 29 :: Jossi Cup Points - Weekly Game - Members |