Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Craig McCardle | 2.00 | 18.00 | 20.00 |
Daniel Jackson | 2.00 | 18.00 | 20.00 |
Jimmy Derouin | 2.00 | 18.00 | 20.00 |
Tim Carrasco | 2.00 | 18.00 | 20.00 |
Cameron Kiyokawa | 2.00 | 15.60 | 17.60 |
David Randall | 2.00 | 15.60 | 17.60 |
Frank Scopacasa | 2.00 | 15.60 | 17.60 |
Jim Daly | 2.00 | 15.60 | 17.60 |
Robert Bodine | 2.00 | 15.60 | 17.60 |
Perry Kiyokawa | 2.00 | 13.67 | 15.67 |
Randy Jamison | 2.00 | 13.67 | 15.67 |
Ray Fujii | 2.00 | 13.67 | 15.67 |
Alex Biscocho | 2.00 | 12.50 | 14.50 |
David Chaffee | 2.00 | 12.50 | 14.50 |
Jack Morbitzer | 2.00 | 12.50 | 14.50 |
Kevin Nakaji | 2.00 | 12.50 | 14.50 |
Jorge Elizalde | 2.00 | 11.00 | 13.00 |
Rick Bagley | 2.00 | 10.50 | 12.50 |
Roger Scoles | 2.00 | 10.50 | 12.50 |
Spencer Collinson | 2.00 | 10.50 | 12.50 |
Tom Martinko | 2.00 | 10.50 | 12.50 |
Aaron Blackwelder | 2.00 | 9.00 | 11.00 |
Benjamin Efran | 2.00 | 9.00 | 11.00 |
Carl Roberts | 2.00 | 9.00 | 11.00 |
Dan Malone | 2.00 | 9.00 | 11.00 |
Edward Sheridan | 2.00 | 9.00 | 11.00 |
Hans Bloos | 2.00 | 9.00 | 11.00 |
Joey Wagner | 2.00 | 9.00 | 11.00 |
Marcus Parisian | 2.00 | 9.00 | 11.00 |
Neil Anderson | 2.00 | 9.00 | 11.00 |
Dennis Walker | 2.00 | 7.00 | 9.00 |
Edward Ulmer | 2.00 | 7.00 | 9.00 |
Jack Liechty | 2.00 | 7.00 | 9.00 |
Jim Lohman | 2.00 | 7.00 | 9.00 |
John McCann | 2.00 | 7.00 | 9.00 |
Mark Palodichuk | 2.00 | 7.00 | 9.00 |
Maynard Probst | 2.00 | 7.00 | 9.00 |
Randy Wasteney | 2.00 | 7.00 | 9.00 |
Roger Basile | 2.00 | 7.00 | 9.00 |
Tommy Tamiyasu | 2.00 | 7.00 | 9.00 |
Legend | |
---|---|
T1 | Wed, February 26 :: Participation Points |
T2 | Wed, February 26 :: Jossi Cup Points - Weekly Game - Members |