Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Bob Kennedy | 2.00 | 18.00 | 20.00 |
Carl Roberts | 2.00 | 18.00 | 20.00 |
Nick Chang | 2.00 | 18.00 | 20.00 |
Ray Fujii | 2.00 | 18.00 | 20.00 |
Roger Scoles | 2.00 | 18.00 | 20.00 |
David Padgalskas | 2.00 | 15.00 | 17.00 |
Frank Scopacasa | 2.00 | 15.00 | 17.00 |
Gordon Lanpher | 2.00 | 15.00 | 17.00 |
Hans Bloos | 2.00 | 15.00 | 17.00 |
Marcus Parisian | 2.00 | 15.00 | 17.00 |
Cameron Kiyokawa | 2.00 | 13.00 | 15.00 |
Dave Frei | 2.00 | 13.00 | 15.00 |
David Randall | 2.00 | 13.00 | 15.00 |
David Chaffee | 2.00 | 11.80 | 13.80 |
Jorge Elizalde | 2.00 | 11.80 | 13.80 |
Kevin Nakaji | 2.00 | 11.80 | 13.80 |
Roger Basile | 2.00 | 11.80 | 13.80 |
Will Hiltz Jr. | 2.00 | 11.80 | 13.80 |
Edward Sheridan | 2.00 | 11.00 | 13.00 |
Fred Angulo | 2.00 | 11.00 | 13.00 |
Bob Burgan | 2.00 | 9.00 | 11.00 |
Craig McCardle | 2.00 | 9.00 | 11.00 |
Dick Cherry | 2.00 | 9.00 | 11.00 |
Edward Ulmer | 2.00 | 9.00 | 11.00 |
John McCann | 2.00 | 9.00 | 11.00 |
Tony Elardo | 2.00 | 9.00 | 11.00 |
Dan Messmer | 2.00 | 2.00 | |
Rick Bagley | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Wed, January 1 :: Participation Points |
T2 | Wed, January 1 :: Jossi Cup Points - Weekly Game - Members |