Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Bob Burgan | 2.00 | 18.00 | 20.00 |
Dennis Walker | 2.00 | 18.00 | 20.00 |
Edward Ulmer | 2.00 | 18.00 | 20.00 |
Joey Wagner | 2.00 | 18.00 | 20.00 |
Derek Rasheed | 2.00 | 15.75 | 17.75 |
Frank Scopacasa | 2.00 | 15.75 | 17.75 |
Michael Miller | 2.00 | 15.75 | 17.75 |
Rick Bagley | 2.00 | 15.75 | 17.75 |
Brian Spear | 2.00 | 14.00 | 16.00 |
Carl Roberts | 2.00 | 14.00 | 16.00 |
Fred Angulo | 2.00 | 14.00 | 16.00 |
John McCann | 2.00 | 14.00 | 16.00 |
Daniel Jackson | 2.00 | 13.00 | 15.00 |
Leo Lelevier | 2.00 | 13.00 | 15.00 |
Roger Beavers | 2.00 | 13.00 | 15.00 |
Benjamin Efran | 2.00 | 11.00 | 13.00 |
Jorge Elizalde | 2.00 | 11.00 | 13.00 |
Perry Kiyokawa | 2.00 | 11.00 | 13.00 |
Alex Biscocho | 2.00 | 9.80 | 11.80 |
Cameron Kiyokawa | 2.00 | 9.80 | 11.80 |
David Bruneau | 2.00 | 9.80 | 11.80 |
David Randall | 2.00 | 9.80 | 11.80 |
Roger Scoles | 2.00 | 9.80 | 11.80 |
Bob Kennedy | 2.00 | 9.00 | 11.00 |
Hans Bloos | 2.00 | 9.00 | 11.00 |
Parmeet Singh | 2.00 | 9.00 | 11.00 |
Will Hiltz Jr. | 2.00 | 9.00 | 11.00 |
Dan Messmer | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Wed, January 1 :: Participation Points |
T2 | Wed, January 1 :: Jossi Cup Points - Weekly Game - Active |