Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Dan Offrell | 2.00 | 18.00 | 20.00 |
Dennis Walker | 2.00 | 18.00 | 20.00 |
Frank Scopacasa | 2.00 | 18.00 | 20.00 |
Parmeet Singh | 2.00 | 18.00 | 20.00 |
Alex Biscocho | 2.00 | 16.00 | 18.00 |
Jeff Swallen | 2.00 | 16.00 | 18.00 |
Perry Kiyokawa | 2.00 | 16.00 | 18.00 |
Brian Spear | 2.00 | 15.00 | 17.00 |
Jimmy Derouin | 2.00 | 15.00 | 17.00 |
Derek Rasheed | 2.00 | 13.67 | 15.67 |
Joey Wagner | 2.00 | 13.67 | 15.67 |
Robert Bodine | 2.00 | 13.67 | 15.67 |
Anthony Perez | 2.00 | 12.20 | 14.20 |
Bill Holden | 2.00 | 12.20 | 14.20 |
Daniel Jackson | 2.00 | 12.20 | 14.20 |
Gordon Lanpher | 2.00 | 12.20 | 14.20 |
Jim Daly | 2.00 | 12.20 | 14.20 |
Cameron Kiyokawa | 2.00 | 11.00 | 13.00 |
Daniel CannCasciato | 2.00 | 10.00 | 12.00 |
Edward Ulmer | 2.00 | 10.00 | 12.00 |
Ray Fujii | 2.00 | 10.00 | 12.00 |
Roger Scoles | 2.00 | 10.00 | 12.00 |
Benjamin Efran | 2.00 | 9.00 | 11.00 |
Carl Roberts | 2.00 | 9.00 | 11.00 |
Don Isaacson | 2.00 | 9.00 | 11.00 |
Hans Bloos | 2.00 | 9.00 | 11.00 |
Randy Wasteney | 2.00 | 9.00 | 11.00 |
Steve Everidge | 2.00 | 9.00 | 11.00 |
Will Hiltz Jr. | 2.00 | 9.00 | 11.00 |
David Randall | 2.00 | 8.00 | 10.00 |
Edward Sheridan | 2.00 | 8.00 | 10.00 |
Bob Burgan | 2.00 | 7.00 | 9.00 |
Fred Angulo | 2.00 | 7.00 | 9.00 |
John McCann | 2.00 | 7.00 | 9.00 |
Nick Chang | 2.00 | 7.00 | 9.00 |
Rick Bagley | 2.00 | 7.00 | 9.00 |
Roger Basile | 2.00 | 7.00 | 9.00 |
Sean Price | 2.00 | 7.00 | 9.00 |
David Chaffee | 2.00 | 2.00 | |
Tim Carrasco | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Wed, January 1 :: Participation Points |
T2 | Wed, January 1 :: Jossi Cup Points - Weekly Game - Active Members |