Pos. | Player | Total To Par Net |
---|---|---|
1 | -24 | |
2 | -20 | |
3 | -19 | |
4 | -18 | |
T5 | -17 | |
T5 | -17 | |
T5 | -17 | |
T8 | -16 | |
T8 | -16 | |
T10 | -15 | |
T10 | -15 | |
T10 | -15 | |
T13 | -14 | |
T13 | -14 | |
T13 | -14 | |
T16 | -13 | |
T16 | -13 | |
T16 | -13 | |
T16 | -13 | |
T20 | -12 | |
T20 | -12 | |
T20 | -12 | |
T20 | -12 | |
T20 | -12 | |
T20 | -12 | |
T20 | -12 | |
T20 | -12 | |
T28 | -11 | |
T28 | -11 | |
T30 | -10 | |
T30 | -10 | |
T30 | -10 | |
T30 | -10 | |
T30 | -10 | |
T30 | -10 | |
T36 | -9 | |
T36 | -9 | |
T36 | -9 | |
T36 | -9 | |
T36 | -9 | |
T36 | -9 | |
T42 | -8 | |
T42 | -8 | |
T42 | -8 | |
T45 | -7 | |
T45 | -7 | |
T45 | -7 | |
T45 | -7 | |
T49 | -6 | |
T49 | -6 | |
T49 | -6 | |
T52 | -5 | |
T52 | -5 | |
T52 | -5 | |
T52 | -5 | |
T52 | -5 | |
T57 | -4 | |
T57 | -4 | |
T57 | -4 | |
T57 | -4 | |
T57 | -4 | |
T57 | -4 | |
T57 | -4 | |
T57 | -4 | |
T65 | -3 | |
T65 | -3 | |
T65 | -3 | |
68 | -2 | |
T69 | -1 | |
T69 | -1 | |
T69 | -1 | |
T72 | +1 | |
T72 | +1 | |
T74 | +2 | |
T74 | +2 | |
T74 | +2 | |
T77 | +3 | |
T77 | +3 | |
T77 | +3 | |
T80 | +6 | |
T80 | +6 | |
T80 | +6 | |
T80 | +6 | |
T84 | +7 | |
T84 | +7 | |
T84 | +7 | |
T87 | +9 | |
T87 | +9 | |
T89 | +10 | |
T89 | +10 | |
T89 | +10 | |
92 | +11 | |
93 | +12 | |
94 | +13 | |
T95 | +14 | |
T95 | +14 | |
T95 | +14 | |
T95 | +14 | |
99 | +17 | |
100 | +18 | |
101 | +19 | |
T102 | +20 | |
T102 | +20 | |
104 | +24 | |
105 | +25 | |
106 | +30 | |
- | ||
H
E
L
P